RPC Endpoint Regional Details
Region | fsn-hz |
---|---|
EndpointID: | 7d08ccda5301edbb |
Name | Starknet Sepolia HTTP by Cartridge |
Bundle | starknet-sepolia |
URL | https://api.cartridge.gg/x/starknet/sepolia |
Protocol | starknet |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 30 seconds |
Query Interval Meta | 900 seconds |
Config Updated At | Sun, 13 Apr 2025 02:29:41 UTC |
Chain | starknet-sepolia / chain_id: SN_SEPOLIA |
---|
Client Name | Starknet |
---|---|
Version | spec: 0.8.1 |
Current Status
Success | ✅ |
---|---|
Report Created At | |
Report Created At | 1755001533036 |
Report Created Ago | 25s ago |
Latest Block* | 1492750 |
Spec Version* | 0.8.1 |
Chain ID* | SN_SEPOLIA |
Is Syncing* | false |
* - the latest successfully reported value
Latest Block Details
Latest Block 10 Latest Reports
Up | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At | Sent Back Ago |
---|---|---|---|---|---|---|
✅ | 1492750 | 1755001521 | 0x314e...454209 | 120 | Tue Aug 12 2025 14:25:33 GMT+0200 (Central European Summer Time) | 25s ago |
✅ | 1492744 | 1755001490 | 0x1a5b...39b912 | 185 | Tue Aug 12 2025 14:25:03 GMT+0200 (Central European Summer Time) | 54s ago |
✅ | 1492738 | 1755001459 | 0x36de...b05703 | 110 | Tue Aug 12 2025 14:24:32 GMT+0200 (Central European Summer Time) | 1m 25s ago |
✅ | 1492733 | 1755001433 | 0x4cb3...d4cfbc | 577 | Tue Aug 12 2025 14:24:04 GMT+0200 (Central European Summer Time) | 1m 54s ago |
✅ | 1492727 | 1755001402 | 0x2ef2...aaa9c1 | 163 | Tue Aug 12 2025 14:23:33 GMT+0200 (Central European Summer Time) | 2m 25s ago |
✅ | 1492722 | 1755001376 | 0x466b...b28bb9 | 187 | Tue Aug 12 2025 14:23:03 GMT+0200 (Central European Summer Time) | 2m 54s ago |
✅ | 1492715 | 1755001340 | 0x286f...366798 | 119 | Tue Aug 12 2025 14:22:32 GMT+0200 (Central European Summer Time) | 3m 25s ago |
✅ | 1492710 | 1755001314 | 0x2574...8b45e2 | 257 | Tue Aug 12 2025 14:22:05 GMT+0200 (Central European Summer Time) | 3m 53s ago |
✅ | 1492704 | 1755001283 | 0x570c...47da1c | 140 | Tue Aug 12 2025 14:21:32 GMT+0200 (Central European Summer Time) | 4m 25s ago |
✅ | 1492698 | 1755001252 | 0x7e3e...3a4451 | 607 | Tue Aug 12 2025 14:21:05 GMT+0200 (Central European Summer Time) | 4m 53s ago |
✅ Latest Successful Block Report
Reported Ago | 25s ago |
---|---|
Reported Timestamp | 1755001533036 |
Reported At | |
Number | 1492750 |
Hash | 0x314e...454209 |
Timestamp | 1755001521 |
Blocks/s (avg./ref.)* | 0.19 / N/A |
S/block (avg./ref.)* | 5.31 / N/A |
❌ Latest Failed Block Report
Reported Ago | 4h 9m 48s ago |
---|---|
Reported Timestamp | 1754986570255 |
Reported At | |
Message | E205: Request Timeout |
Meta Details
✅ Latest successful meta
Action | Value | Reported Ago |
---|---|---|
Spec Version | 0.8.1 | 9m 46s ago |
Chain ID | SN_SEPOLIA | 9m 46s ago |
Is Syncing | false | 9m 46s ago |
DNS | A: 1, AAAA: 0, NS: 2 | 9m 46s ago |
TLS/SSL | US, Google Trust Services, WR3, 830cdd...e3c4c6 | 22m 4s ago |
Response Headers | 1 headers | 9m 46s ago |
❌ Latest failed meta
Action | Value | Reported Ago |
---|---|---|
Client Version | ||
Is Syncing | E205: Request Timeout | 1d 14h 39m 55s ago |
Peer Count | ||
Rollup Config | ||
DNS | ||
TLS/SSL | ||
Response Headers | E221: Response Timeout | 1d 21h 9m 52s ago |