RPC Endpoint Details
EndpointID: | 7d08ccda5301edbb |
---|---|
Name | Starknet Sepolia HTTP by Cartridge |
Bundle | starknet-sepolia |
URL | https://api.cartridge.gg/x/starknet/sepolia |
Protocol | starkware |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 30 seconds |
Query Interval Meta | 900 seconds |
Config Updated At | Sun, 13 Apr 2025 02:29:41 UTC |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1750702729 |
Block Number | 881407 |
Block Hash | 0x310decccc7fb6ce4dd18e8d0d62a68cd6228649b52993c0838745b9eed558aa |
Status | UP |
Majority Count | 3 |
Total Reporters | 3 |
Stats
Reports before | 202980 |
---|---|
Reports after | 3479 |
Latest report by region
Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
---|---|---|---|---|---|---|
ash-hz | ✅ | 881407 | 1750702729 | 0x310d...d558aa | 103 | 1750702775333 |
fsn-hz | ✅ | 881407 | 1750702729 | 0x310d...d558aa | 114 | 1750702775584 |
sin-do | ✅ | 881407 | 1750702729 | 0x310d...d558aa | 268 | 1750702776326 |