RPC Endpoint Details
EndpointID: | 7d08ccda5301edbb |
---|---|
Name | Starknet Sepolia HTTP by Cartridge |
Bundle | starknet-sepolia |
URL | https://api.cartridge.gg/x/starknet/sepolia |
Protocol | starkware |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 30 seconds |
Query Interval Meta | 900 seconds |
Config Updated At | Sun, 13 Apr 2025 02:29:41 UTC |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1750702483 |
Block Number | 881399 |
Block Hash | 0x404453bfe3a46c5159cdab5279d150c6271ef294934eced171d0c7603d56774 |
Status | UP |
Majority Count | 3 |
Total Reporters | 3 |
Stats
Reports before | 202972 |
---|---|
Reports after | 579 |
Latest report by region
Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
---|---|---|---|---|---|---|
ash-hz | ✅ | 881399 | 1750702483 | 0x4044...d56774 | 11 | 1750702535273 |
fsn-hz | ✅ | 881399 | 1750702483 | 0x4044...d56774 | 522 | 1750702535801 |
sin-do | ✅ | 881399 | 1750702483 | 0x4044...d56774 | 263 | 1750702535823 |