RPC Endpoint Details
Region | fsn-hz |
---|---|
EndpointID: | 1728be2842c9d0fd |
Name | CowSwap Mainnet |
URL | https://eth-mainnet.nodereal.io/v1/ed3c6720eb3f470e9ceac8f8f12e8b14 |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 300 seconds |
Config Updated At | Sun, 10 Nov 2024 07:29:30 UTC |
Timestamps
Action | Timestamp ms. | Time Δ ms. |
---|---|---|
Scheduled At | Fri Mar 28 2025 05:46:13 GMT+0100 (Central European Standard Time) | ∞ |
Worker Received At | Fri Mar 28 2025 05:46:13 GMT+0100 (Central European Standard Time) | +92 |
Worker Execution Start At | Fri Mar 28 2025 05:46:17 GMT+0100 (Central European Standard Time) | +4083 |
Worker Execution End At | Fri Mar 28 2025 05:46:18 GMT+0100 (Central European Standard Time) | +713 |
Worker Sent Back At | Fri Mar 28 2025 05:46:18 GMT+0100 (Central European Standard Time) | -0 |
Processed At | Fri Mar 28 2025 05:46:18 GMT+0100 (Central European Standard Time) | +242 |
Report Details
Success | ✅ |
---|---|
Action | client_version |
Value | Geth/v1.13.13-stable-7f131dcb/linux-amd64/go1.21.7 |
HTTP Response Code | 200 |
Worker Round Trip Time ms. | 713 |
Stats
Reports before | 11390 |
---|---|
Reports after | 5969 |