RPC Endpoint Regional Details
| Region | fsn-hz |
|---|---|
| EndpointID: | 1728be2842c9d0fd |
| Name | CowSwap Mainnet |
| URL | https://eth-mainnet.nodereal.io/v1/ed3c6720eb3f470e9ceac8f8f12e8b14 |
| Protocol | ethereum_v1 |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 60 seconds |
| Query Interval Meta | 300 seconds |
| Config Updated At | Sun, 10 Nov 2024 07:29:30 UTC |
| Chain | Ethereum Mainnet / chain_id: 1 |
|---|
| Client Name | Geth |
|---|---|
| Current Version | 1.16.7 |
| Latest Version | 1.17.3 |
| Released At | Mon, 11 May 2026 15:23:41 GMT |
Current Status
| Success | ✅ |
|---|---|
| Report Created At | |
| Report Created At | 1779565899834 |
| Report Created Ago | 38s ago |
| Latest Block* | 25160179 |
| Blocks/s (avg./ref.)* | 0.08 / 0.08 |
| S/block (avg./ref.)* | 12.08 / 12 |
| Client Version* | Geth/v1.16.7-stable-88ee03e4/linux-amd64/go1.24.9 |
| ChainId* | 1 |
| Peer Count* | 33 |
| Is Syncing* | false |
* - the latest successfully reported value
Latest Block Details
Latest Block 10 Latest Reports
| Up | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At | Sent Back Ago |
|---|---|---|---|---|---|---|
| ✅ | 25160179 | 1779565895 | 0x1c31...5afb19 | 223 | Sat, 23 May 2026 19:51:39 UTC | 38s ago |
| ✅ | 25160174 | 1779565835 | 0x0a0c...8c58e6 | 900 | Sat, 23 May 2026 19:50:40 UTC | 1m 38s ago |
| ✅ | 25160171 | 1779565799 | 0x5c6f...144b27 | 19292 | Sat, 23 May 2026 19:50:18 UTC | 2m ago |
| ✅ | 25160164 | 1779565715 | 0x9823...f34b09 | 118 | Sat, 23 May 2026 19:48:39 UTC | 3m 39s ago |
| ✅ | 25160159 | 1779565655 | 0x7acf...ae9b9f | 463 | Sat, 23 May 2026 19:47:40 UTC | 4m 38s ago |
| ✅ | 25160154 | 1779565595 | 0x356b...99be68 | 175 | Sat, 23 May 2026 19:46:39 UTC | 5m 39s ago |
| ✅ | 25160149 | 1779565535 | 0x8c90...c95dad | 617 | Sat, 23 May 2026 19:45:40 UTC | 6m 38s ago |
| ❌ | E205: Request Timeout | 14871 | Sat, 23 May 2026 19:45:06 UTC | 7m 11s ago | ||
| ✅ | 25160139 | 1779565415 | 0x5106...49f0fc | 130 | Sat, 23 May 2026 19:43:39 UTC | 8m 39s ago |
| ✅ | 25160134 | 1779565355 | 0x0c57...5e8301 | 1524 | Sat, 23 May 2026 19:42:41 UTC | 9m 37s ago |
✅ Latest Successful Block Report
| Reported Ago | 38s ago |
|---|---|
| Reported Timestamp | 1779565899834 |
| Reported At | |
| Number | 25160179 |
| Hash | 0x1c31...5afb19 |
| Timestamp | 1779565895 |
| Blocks/s (avg./ref.)* | 0.08 / 0.08 |
| S/block (avg./ref.)* | 12.08 / 12 |
❌ Latest Failed Block Report
| Reported Ago | 7m 11s ago |
|---|---|
| Reported Timestamp | 1779565506968 |
| Reported At | |
| Message | E205: Request Timeout |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Chain ID | 1 | 17m 40s ago |
| Client Version | Geth/v1.16.7-stable-88ee03e4/linux-amd64/go1.24.9 | 7m 6s ago |
| Is Syncing | false | 51m 39s ago |
| Peer Count | 33 | 11m 43s ago |
| Exposed Accounts | Count: 0 | 1m 49s ago |
| DNS | A: 2, AAAA: 0, CNAME: 43, NS: 2 | 1m 49s ago |
| TLS/SSL | US, Amazon, Amazon RSA 2048 M03, 4f175d...374fef | 16m 29s ago |
| Response Headers | Allowed Origins: "https://swap.cow.fi", 7 other headers | 1h 16m 53s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| ChainId | E205: Request Timeout | 2m 26s ago |
| Client Version | E205: Request Timeout | 2m 20s ago |
| Is Syncing | E205: Request Timeout | 2m ago |
| Peer Count | E205: Request Timeout | 2m ago |
| Exposed Accounts | E205: Request Timeout | 6m 52s ago |
| DNS | ||
| TLS/SSL | E234: TLS Handshake Failed | 52d 2h 20m 30s ago |
| Response Headers | E221: Response Timeout | 1m 56s ago |

