RPC Endpoint Details
Region | fsn-hz |
---|---|
EndpointID: | bcf28e83dc7433c8 |
Name | Compound Mainnet |
URL | https://node-provider.compound.finance/ethereum-mainnet |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 30 seconds |
Query Interval Meta | 300 seconds |
Config Updated At | Sun, 10 Nov 2024 07:29:43 UTC |
Timestamps
Action | Timestamp ms. | Time Δ ms. |
---|---|---|
Scheduled At | Fri Apr 04 2025 21:01:14 GMT+0200 (Central European Summer Time) | ∞ |
Worker Received At | Fri Apr 04 2025 21:01:14 GMT+0200 (Central European Summer Time) | +1 |
Worker Execution Start At | Fri Apr 04 2025 21:01:14 GMT+0200 (Central European Summer Time) | +18 |
Worker Execution End At | Fri Apr 04 2025 21:01:14 GMT+0200 (Central European Summer Time) | +433 |
Worker Sent Back At | Fri Apr 04 2025 21:01:14 GMT+0200 (Central European Summer Time) | -0 |
Processed At | Fri Apr 04 2025 21:01:14 GMT+0200 (Central European Summer Time) | +1 |
Report Details
Success | ✅ |
---|---|
Action | client_version |
Value | Geth/v1.14.13-stable-eb00f169/linux-arm64/go1.23.5 |
HTTP Response Code | 200 |
Worker Round Trip Time ms. | 433 |
Stats
Reports before | 13573 |
---|---|
Reports after | 2247 |