RPC Endpoint Regional Details
| Region | fsn-hz |
|---|---|
| EndpointID: | bcf28e83dc7433c8 |
| Name | Compound Mainnet |
| URL | https://node-provider.compound.finance/ethereum-mainnet |
| Protocol | ethereum_v1 |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 30 seconds |
| Query Interval Meta | 300 seconds |
| Config Updated At | Sun, 10 Nov 2024 07:29:43 UTC |
| Chain | Ethereum Mainnet / chain_id: 1 |
|---|
| Client Name | Geth |
|---|---|
| Version | 1.17.2 (up to date) |
Current Status
| Success | ✅ |
|---|---|
| Report Created At | |
| Report Created At | 1775649052842 |
| Report Created Ago | 1h 20m 40s ago |
| Latest Block* | 24834800 |
| Blocks/s (avg./ref.)* | 0.09 / 0.08 |
| S/block (avg./ref.)* | 11.73 / 12 |
| Client Version* | Geth/v1.17.2-stable-be4dc0c4/linux-arm64/go1.26.1 |
| ChainId* | 1 |
| Peer Count* | 100 |
| Is Syncing* | false |
* - the latest successfully reported value
Latest Block Details
Latest Block 10 Latest Reports
| Up | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At | Sent Back Ago |
|---|---|---|---|---|---|---|
| ✅ | 24834800 | 1775649023 | 0xe13d...4749e4 | 21697 | Wed, 08 Apr 2026 11:50:52 UTC | 1h 20m 40s ago |
| ✅ | 24834800 | 1775649023 | 0xe13d...4749e4 | 22918 | Wed, 08 Apr 2026 11:50:30 UTC | 1h 21m 3s ago |
| ✅ | 24834798 | 1775648999 | 0x37f2...f4a229 | 1304 | Wed, 08 Apr 2026 11:50:04 UTC | 1h 21m 28s ago |
| ❌ | E205: Request Timeout | 49231 | Wed, 08 Apr 2026 11:50:04 UTC | 1h 21m 29s ago | ||
| ✅ | 24834794 | 1775648951 | 0x2af4...c6dfe7 | 71967 | Wed, 08 Apr 2026 11:50:04 UTC | 1h 21m 29s ago |
| ✅ | 24834794 | 1775648951 | 0x2af4...c6dfe7 | 114269 | Wed, 08 Apr 2026 11:50:02 UTC | 1h 21m 31s ago |
| ❌ | E205: Request Timeout | 22429 | Wed, 08 Apr 2026 11:50:00 UTC | 1h 21m 32s ago | ||
| ✅ | 24834786 | 1775648855 | 0xf55d...4e1902 | 110403 | Wed, 08 Apr 2026 11:49:35 UTC | 1h 21m 57s ago |
| ❌ | E205: Request Timeout | 136668 | Wed, 08 Apr 2026 11:47:45 UTC | 1h 23m 47s ago | ||
| ✅ | 24834773 | 1775648699 | 0xa82f...57247c | 181776 | Wed, 08 Apr 2026 11:47:43 UTC | 1h 23m 50s ago |
✅ Latest Successful Block Report
| Reported Ago | 1h 20m 40s ago |
|---|---|
| Reported Timestamp | 1775649052842 |
| Reported At | |
| Number | 24834800 |
| Hash | 0xe13d...4749e4 |
| Timestamp | 1775649023 |
| Blocks/s (avg./ref.)* | 0.09 / 0.08 |
| S/block (avg./ref.)* | 11.73 / 12 |
❌ Latest Failed Block Report
| Reported Ago | 1h 21m 29s ago |
|---|---|
| Reported Timestamp | 1775649004323 |
| Reported At | |
| Message | E205: Request Timeout |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Chain ID | 1 | 1h 15m 51s ago |
| Client Version | Geth/v1.17.2-stable-be4dc0c4/linux-arm64/go1.26.1 | 1h 15m 54s ago |
| Is Syncing | false | 1h 31m 45s ago |
| Peer Count | 100 | 1h 31m 45s ago |
| Exposed Accounts | Count: 0 | 1h 31m 45s ago |
| DNS | A: 2, AAAA: 2, NS: 2, HTTPS: 6 | 1h 31m 45s ago |
| TLS/SSL | US, Google Trust Services, WE1, 4fd3e2...7acf0f | 1h 26m 54s ago |
| Response Headers | Allowed Origins: "<unknown>", 4 other headers | 1h 41m 50s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| ChainId | E205: Request Timeout | 1h 57m 9s ago |
| Client Version | E205: Request Timeout | 1h 21m 32s ago |
| Is Syncing | E205: Request Timeout | 1h 23m 47s ago |
| Peer Count | E205: Request Timeout | 1h 26m 57s ago |
| Exposed Accounts | E205: Request Timeout | 1h 24m 54s ago |
| DNS | ||
| TLS/SSL | E234: TLS Handshake Failed | 1d 4h 57m 44s ago |
| Response Headers | E221: Response Timeout | 1h 24m 54s ago |

