RPC Endpoint Details
Region | ash-hz |
---|---|
EndpointID: | ea22e401ef569643 |
Name | Fantom Mainnet RPC2 |
Bundle | fantom |
URL | https://rpc2.fantom.network/ |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 30 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Fri, 18 Apr 2025 11:09:44 UTC |
Timestamps
Action | Timestamp ms. | Time Δ ms. |
---|---|---|
Scheduled At | Sun Jun 22 2025 22:19:34 GMT+0200 (Central European Summer Time) | ∞ |
Worker Received At | Sun Jun 22 2025 22:19:34 GMT+0200 (Central European Summer Time) | +338 |
Worker Execution Start At | Sun Jun 22 2025 22:19:34 GMT+0200 (Central European Summer Time) | +9 |
Worker Execution End At | Sun Jun 22 2025 22:19:34 GMT+0200 (Central European Summer Time) | +101 |
Worker Sent Back At | Sun Jun 22 2025 22:19:34 GMT+0200 (Central European Summer Time) | -0 |
Processed At | Sun Jun 22 2025 22:19:34 GMT+0200 (Central European Summer Time) | +72 |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1750623573 |
Block Number | 112080180 |
Block Hash | 0x000539b2000020004ffe87618be9e6075d4f38d15906482ca81b2d213da288d8 |
HTTP Response Code | 200 |
Worker Round Trip Time ms. | 101 |
Stats
Reports before | 188151 |
---|---|
Reports after | 19468 |