RPC Endpoint Details
Region | sin-do |
---|---|
EndpointID: | d746915ebf270613 |
Name | Fuse |
URL | https://128.rpc.thirdweb.com/ |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Thu, 03 Apr 2025 14:24:10 UTC |
Timestamps
Action | Timestamp ms. | Time Δ ms. |
---|---|---|
Scheduled At | Sun Jun 22 2025 16:56:00 GMT+0200 (Central European Summer Time) | ∞ |
Worker Received At | Sun Jun 22 2025 16:56:04 GMT+0200 (Central European Summer Time) | +4159 |
Worker Execution Start At | Sun Jun 22 2025 16:56:04 GMT+0200 (Central European Summer Time) | +422 |
Worker Execution End At | Sun Jun 22 2025 16:56:08 GMT+0200 (Central European Summer Time) | +3837 |
Worker Sent Back At | Sun Jun 22 2025 16:56:08 GMT+0200 (Central European Summer Time) | -0 |
Processed At | Sun Jun 22 2025 16:56:08 GMT+0200 (Central European Summer Time) | +251 |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1737340302 |
Block Number | 43480219 |
Block Hash | 0xe6c326ec120b5ba1ef9699c7d0f02cca661e4290b75401a214d7c9cc53dfc202 |
HTTP Response Code | 200 |
Worker Round Trip Time ms. | 3837 |
Stats
Reports before | 115064 |
---|---|
Reports after | 12100 |