RPC Endpoint Regional Details
Region | ash-hz |
---|---|
EndpointID: | d746915ebf270613 |
Name | Fuse |
URL | https://128.rpc.thirdweb.com/ |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Thu, 03 Apr 2025 14:24:10 UTC |
Chain | heco / chain_id: 128 |
---|
Current Status
Success | ✅ |
---|---|
Report Created At | |
Report Created At | 1754710379556 |
Report Created Ago | 52s ago |
Latest Block* | 43480219 |
Client Version* | thirdweb/1.0 |
ChainId* | 128 |
Is Syncing* | false |
* - the latest successfully reported value
Latest Block Details
Latest Block 10 Latest Reports
Up | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At | Sent Back Ago |
---|---|---|---|---|---|---|
✅ | 43480219 | 1737340302 | 0xe6c3...dfc202 | 183 | Sat Aug 09 2025 05:32:59 GMT+0200 (Central European Summer Time) | 52s ago |
✅ | 43480219 | 1737340302 | 0xe6c3...dfc202 | 190 | Sat Aug 09 2025 05:31:59 GMT+0200 (Central European Summer Time) | 1m 52s ago |
✅ | 43480219 | 1737340302 | 0xe6c3...dfc202 | 164 | Sat Aug 09 2025 05:30:59 GMT+0200 (Central European Summer Time) | 2m 52s ago |
✅ | 43480219 | 1737340302 | 0xe6c3...dfc202 | 159 | Sat Aug 09 2025 05:29:59 GMT+0200 (Central European Summer Time) | 3m 52s ago |
✅ | 43480219 | 1737340302 | 0xe6c3...dfc202 | 177 | Sat Aug 09 2025 05:28:59 GMT+0200 (Central European Summer Time) | 4m 52s ago |
✅ | 43480219 | 1737340302 | 0xe6c3...dfc202 | 239 | Sat Aug 09 2025 05:27:59 GMT+0200 (Central European Summer Time) | 5m 52s ago |
✅ | 43480219 | 1737340302 | 0xe6c3...dfc202 | 240 | Sat Aug 09 2025 05:26:59 GMT+0200 (Central European Summer Time) | 6m 52s ago |
✅ | 43480219 | 1737340302 | 0xe6c3...dfc202 | 179 | Sat Aug 09 2025 05:25:59 GMT+0200 (Central European Summer Time) | 7m 52s ago |
✅ | 43480219 | 1737340302 | 0xe6c3...dfc202 | 279 | Sat Aug 09 2025 05:24:59 GMT+0200 (Central European Summer Time) | 8m 52s ago |
✅ | 43480219 | 1737340302 | 0xe6c3...dfc202 | 198 | Sat Aug 09 2025 05:23:59 GMT+0200 (Central European Summer Time) | 9m 52s ago |
✅ Latest Successful Block Report
Reported Ago | 52s ago |
---|---|
Reported Timestamp | 1754710379556 |
Reported At | |
Number | 43480219 |
Hash | 0xe6c3...dfc202 |
Timestamp | 1737340302 |
Blocks/s (avg./ref.)* | ∞ / N/A |
S/block (avg./ref.)* | ∞ / N/A |
❌ Latest Failed Block Report
Reported Ago | 9d 21h 26m ago |
---|---|
Reported Timestamp | 1753855671381 |
Reported At | |
Message | E205: Request Timeout |
Meta Details
✅ Latest successful meta
Action | Value | Reported Ago |
---|---|---|
Chain ID | 128 | 7m 55s ago |
Client Version | thirdweb/1.0 | 7m 54s ago |
Is Syncing | false | 7m 53s ago |
Peer Count | ||
Exposed Accounts | Count: 0 | 7m 50s ago |
DNS | A: 2, AAAA: 2, NS: 2, HTTPS: 6 | 7m 48s ago |
TLS/SSL | US, Let's Encrypt, E6, fdc5aa...bc17b6 | 3m 50s ago |
Response Headers | Allowed Origins: "*", 3 other headers | 7m 49s ago |
❌ Latest failed meta
Action | Value | Reported Ago |
---|---|---|
ChainId | E205: Request Timeout | 9d 8h 58m 4s ago |
Client Version | E205: Request Timeout | 63d 8h 17m 56s ago |
Is Syncing | E205: Request Timeout | 20d 18h 8m 11s ago |
Peer Count | E401: JSON-RPC Error: -32075: Method disabled, reason: restricted by blockchain schema | 7m 52s ago |
Exposed Accounts | E205: Request Timeout | 66d 8h 27m 52s ago |
DNS | E274: DNS Protocol Error | 38d 19h 48m 20s ago |
TLS/SSL | E233: TLS Connection Failed | 37d 15h 48m 17s ago |
Response Headers | E221: Response Timeout | 2d 1h 57m 45s ago |