RPC Endpoint Regional Details
Region | sin-do |
---|---|
EndpointID: | ac103e9744c8689a |
Name | Moonbeam |
URL | https://rpc.api.moonbeam.network/ |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Thu, 03 Apr 2025 14:24:10 UTC |
Chain | moonbeam / chain_id: 1284 |
---|
Client Name | Moonbeam |
---|---|
Version | 3702.0 |
Current Status
Success | ✅ |
---|---|
Report Created At | |
Report Created At | 1754712659425 |
Report Created Ago | 48s ago |
Latest Block* | 12086977 |
Client Version* | moonbeam/v3702.0/fc-rpc-2.0.0-dev |
ChainId* | 1284 |
Peer Count* | 36 |
Is Syncing* | false |
* - the latest successfully reported value
Latest Block Details
Latest Block 10 Latest Reports
Up | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At | Sent Back Ago |
---|---|---|---|---|---|---|
✅ | 12086977 | 1754712648 | 0x0815...6874a9 | 98 | Sat Aug 09 2025 06:10:59 GMT+0200 (Central European Summer Time) | 48s ago |
✅ | 12086968 | 1754712594 | 0x25e3...dee63b | 87 | Sat Aug 09 2025 06:09:59 GMT+0200 (Central European Summer Time) | 1m 48s ago |
✅ | 12086958 | 1754712534 | 0x59e4...b41cb1 | 72 | Sat Aug 09 2025 06:08:59 GMT+0200 (Central European Summer Time) | 2m 48s ago |
✅ | 12086949 | 1754712474 | 0x08db...884729 | 92 | Sat Aug 09 2025 06:07:59 GMT+0200 (Central European Summer Time) | 3m 48s ago |
✅ | 12086939 | 1754712408 | 0x1572...be3180 | 62 | Sat Aug 09 2025 06:06:59 GMT+0200 (Central European Summer Time) | 4m 48s ago |
✅ | 12086930 | 1754712354 | 0x128d...ad850f | 88 | Sat Aug 09 2025 06:05:59 GMT+0200 (Central European Summer Time) | 5m 48s ago |
✅ | 12086920 | 1754712294 | 0xf6d5...7fc673 | 80 | Sat Aug 09 2025 06:04:59 GMT+0200 (Central European Summer Time) | 6m 48s ago |
✅ | 12086910 | 1754712234 | 0x30b6...6f181a | 199 | Sat Aug 09 2025 06:03:59 GMT+0200 (Central European Summer Time) | 7m 48s ago |
✅ | 12086900 | 1754712174 | 0x2583...1b856a | 76 | Sat Aug 09 2025 06:02:59 GMT+0200 (Central European Summer Time) | 8m 48s ago |
✅ | 12086890 | 1754712114 | 0xa743...1861a2 | 97 | Sat Aug 09 2025 06:01:59 GMT+0200 (Central European Summer Time) | 9m 48s ago |
✅ Latest Successful Block Report
Reported Ago | 48s ago |
---|---|
Reported Timestamp | 1754712659425 |
Reported At | |
Number | 12086977 |
Hash | 0x0815...6874a9 |
Timestamp | 1754712648 |
Blocks/s (avg./ref.)* | 0.16 / 0.08 |
S/block (avg./ref.)* | 6.31 / 12.50 |
❌ Latest Failed Block Report
Reported Ago | 1h 25m 41s ago |
---|---|
Reported Timestamp | 1754707566510 |
Reported At | |
Message | E205: Request Timeout |
Meta Details
✅ Latest successful meta
Action | Value | Reported Ago |
---|---|---|
Chain ID | 1284 | 5m 51s ago |
Client Version | moonbeam/v3702.0/fc-rpc-2.0.0-dev | 5m 50s ago |
Is Syncing | false | 5m 49s ago |
Peer Count | 36 | 5m 47s ago |
Exposed Accounts | Count: 0 | 5m 46s ago |
DNS | A: 2, AAAA: 2, NS: 2, HTTPS: 6 | 5m 45s ago |
TLS/SSL | US, Google Trust Services, WE1, a4e0b8...e29da5 | 17m 47s ago |
Response Headers | Allowed Origins: "*", 4 other headers | 5m 46s ago |
❌ Latest failed meta
Action | Value | Reported Ago |
---|---|---|
ChainId | E205: Request Timeout | 9h 55m 46s ago |
Client Version | E205: Request Timeout | 9h 55m 39s ago |
Is Syncing | E205: Request Timeout | 19h 25m 44s ago |
Peer Count | E205: Request Timeout | 1h 25m 41s ago |
Exposed Accounts | E205: Request Timeout | 55m 42s ago |
DNS | E274: DNS Protocol Error | 1h 25m 34s ago |
TLS/SSL | E233: TLS Connection Failed | 6d 5h 5m 39s ago |
Response Headers | E221: Response Timeout | 55m 34s ago |