RPC Endpoint Regional Details
Region | ash-hz |
---|---|
EndpointID: | ac103e9744c8689a |
Name | Moonbeam |
URL | https://rpc.api.moonbeam.network/ |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Thu, 03 Apr 2025 14:24:10 UTC |
Current Status
Success | ✅ |
---|---|
Report Created At | |
Report Created At | 1750715341004 |
Report Created Ago | 10s ago |
Latest Block* | 11431815 |
Client Version* | moonbeam/v3701.0/fc-rpc-2.0.0-dev |
ChainId* | 1284 |
Peer Count* | 40 |
Is Syncing* | false |
* - the latest successfully reported value
Latest Block Details
Latest Block 10 Latest Reports
Up | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At | Sent Back Ago |
---|---|---|---|---|---|---|
✅ | 11431815 | 1750715334 | 0x02fe...ab838d | 69 | Mon Jun 23 2025 23:49:01 GMT+0200 (Central European Summer Time) | 10s ago |
✅ | 11431806 | 1750715280 | 0xe273...265ee3 | 120 | Mon Jun 23 2025 23:48:01 GMT+0200 (Central European Summer Time) | 1m 10s ago |
✅ | 11431796 | 1750715220 | 0x6b46...3a97f1 | 137 | Mon Jun 23 2025 23:47:01 GMT+0200 (Central European Summer Time) | 2m 10s ago |
✅ | 11431786 | 1750715160 | 0x954d...af531e | 48 | Mon Jun 23 2025 23:46:00 GMT+0200 (Central European Summer Time) | 3m 10s ago |
✅ | 11431776 | 1750715100 | 0xbe74...efb9bd | 88 | Mon Jun 23 2025 23:45:01 GMT+0200 (Central European Summer Time) | 4m 10s ago |
✅ | 11431765 | 1750715034 | 0x9d6b...894957 | 92 | Mon Jun 23 2025 23:44:01 GMT+0200 (Central European Summer Time) | 5m 10s ago |
✅ | 11431757 | 1750714980 | 0xadc3...76b50c | 137 | Mon Jun 23 2025 23:43:01 GMT+0200 (Central European Summer Time) | 6m 10s ago |
✅ | 11431747 | 1750714920 | 0x4894...1ea566 | 78 | Mon Jun 23 2025 23:42:01 GMT+0200 (Central European Summer Time) | 7m 10s ago |
✅ | 11431737 | 1750714860 | 0x2b96...a1eda3 | 121 | Mon Jun 23 2025 23:41:01 GMT+0200 (Central European Summer Time) | 8m 10s ago |
✅ | 11431727 | 1750714800 | 0x4ee7...ab21b7 | 82 | Mon Jun 23 2025 23:40:01 GMT+0200 (Central European Summer Time) | 9m 10s ago |
✅ Latest Successful Block Report
Reported Ago | 10s ago |
---|---|
Reported Timestamp | 1750715341004 |
Reported At | |
Number | 11431815 |
Hash | 0x02fe...ab838d |
Timestamp | 1750715334 |
Blocks/s (avg./ref.)* | ∞ / N/A |
S/block (avg./ref.)* | NaN / N/A |
❌ Latest Failed Block Report
Reported Ago | 10h 52m 5s ago |
---|---|
Reported Timestamp | 1750676225951 |
Reported At | |
Message | E205: Request Timeout |
Meta Details
✅ Latest successful meta
Action | Value | Reported Ago |
---|---|---|
Chain ID | 1284 | 3m 14s ago |
Client Version | moonbeam/v3701.0/fc-rpc-2.0.0-dev | 3m 13s ago |
Is Syncing | false | 3m 12s ago |
Peer Count | 40 | 3m 11s ago |
Exposed Accounts | Count: 0 | 3m 10s ago |
❌ Latest failed meta
Action | Value | Reported Ago |
---|---|---|
ChainId | E205: Request Timeout | 4d 9h 41m 55s ago |
Client Version | E205: Request Timeout | 41d 2h 6m 27s ago |
Is Syncing | E205: Request Timeout | 41d 2h 5m 26s ago |
Peer Count | E205: Request Timeout | 41d 2h 5m 6s ago |
Exposed Accounts | E205: Request Timeout | 41d 2h 4m 30s ago |