RPC Endpoint Regional Details
| Region | ash-hz |
|---|---|
| EndpointID: | 50ab236ca280b5e9 |
| Name | Kava |
| URL | https://evm.kava.io/ |
| Protocol | ethereum_v1 |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 60 seconds |
| Query Interval Meta | 600 seconds |
| Config Updated At | Thu, 03 Apr 2025 14:24:10 UTC |
Current Status
| Success | ✅ |
|---|---|
| Report Created At | |
| Report Created At | 1775654768816 |
| Report Created Ago | 11s ago |
| Latest Block* | 20169331 |
| Blocks/s (avg./ref.)* | 0.17 / N/A |
| S/block (avg./ref.)* | 5.71 / N/A |
| Client Version* | Version dev () Compiled at using Go go1.22.9 (arm64) |
| ChainId* | 2222 |
| Is Syncing* | false |
* - the latest successfully reported value
Latest Block Details
Latest Block 10 Latest Reports
| Up | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At | Sent Back Ago |
|---|---|---|---|---|---|---|
| ✅ | 20169331 | 1775654758 | 0x22a1...8ce3a3 | 8 | Wed, 08 Apr 2026 13:26:08 UTC | 11s ago |
| ✅ | 20169321 | 1775654701 | 0xef67...b38795 | 11 | Wed, 08 Apr 2026 13:25:08 UTC | 1m 11s ago |
| ✅ | 20169310 | 1775654637 | 0x1f00...4cd000 | 8 | Wed, 08 Apr 2026 13:24:08 UTC | 2m 11s ago |
| ✅ | 20169300 | 1775654579 | 0xe7c5...cb11c1 | 9 | Wed, 08 Apr 2026 13:23:08 UTC | 3m 11s ago |
| ✅ | 20169289 | 1775654517 | 0x1b2f...5441f0 | 9 | Wed, 08 Apr 2026 13:22:08 UTC | 4m 11s ago |
| ✅ | 20169279 | 1775654459 | 0x72b6...3fade9 | 8 | Wed, 08 Apr 2026 13:21:08 UTC | 5m 11s ago |
| ✅ | 20169269 | 1775654402 | 0xdd5b...19306f | 9 | Wed, 08 Apr 2026 13:20:08 UTC | 6m 11s ago |
| ✅ | 20169258 | 1775654339 | 0x5e71...386a9b | 10 | Wed, 08 Apr 2026 13:19:08 UTC | 7m 11s ago |
| ✅ | 20169248 | 1775654282 | 0x55fa...343705 | 7 | Wed, 08 Apr 2026 13:18:08 UTC | 8m 11s ago |
| ✅ | 20169237 | 1775654219 | 0x3fcb...ff6638 | 9 | Wed, 08 Apr 2026 13:17:08 UTC | 9m 11s ago |
✅ Latest Successful Block Report
| Reported Ago | 11s ago |
|---|---|
| Reported Timestamp | 1775654768816 |
| Reported At | |
| Number | 20169331 |
| Hash | 0x22a1...8ce3a3 |
| Timestamp | 1775654758 |
| Blocks/s (avg./ref.)* | 0.17 / N/A |
| S/block (avg./ref.)* | 5.71 / N/A |
❌ Latest Failed Block Report
| Reported Ago | 7d 14h 52m 17s ago |
|---|---|
| Reported Timestamp | 1774996442617 |
| Reported At | |
| Message | E252: HTTP2 Remote GoAway |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Chain ID | 2222 | 2m 11s ago |
| Client Version | Version dev () Compiled at using Go go1.22.9 (arm64) | 2m 10s ago |
| Is Syncing | false | 2m 9s ago |
| Peer Count | ||
| Exposed Accounts | Count: 0 | 2m 7s ago |
| DNS | A: 4, AAAA: 0, CNAME: 38, NS: 2 | 2m 5s ago |
| TLS/SSL | US, Amazon, Amazon RSA 2048 M01, c72af3...f8d256 | 7m 50s ago |
| Response Headers | 2 headers | 2m 6s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| ChainId | E302: Non-200 HTTP Status: 503: Service Unavailable | 65d 22h 53m ago |
| Client Version | E302: Non-200 HTTP Status: 500: Internal Server Error | 10d 16h 12m 18s ago |
| Is Syncing | E302: Non-200 HTTP Status: 500: Internal Server Error | 9d 4h 12m 17s ago |
| Peer Count | E322: Invalid Result JSON Schema | 2m 8s ago |
| Exposed Accounts | E302: Non-200 HTTP Status: 500: Internal Server Error | 38d 18h 52m 39s ago |
| DNS | E274: DNS Protocol Error | 166d 12h 41m 24s ago |
| TLS/SSL | E233: TLS Connection Failed | 164d 3h 59m 49s ago |
| Response Headers | E221: Response Timeout | 67d 1h 2m 50s ago |