RPC Endpoint Regional Details
Region | fsn-hz |
---|---|
EndpointID: | 474a11e272042d42 |
Name | Scroll |
URL | https://scroll-mainnet.public.blastapi.io/ |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Thu, 03 Apr 2025 14:24:10 UTC |
Current Status
Success | ✅ |
---|---|
Report Created At | |
Report Created At | 1750721881154 |
Report Created Ago | 0s |
Latest Block* | 16695507 |
Client Version* | Geth/v5.8.52-mainnet/linux-amd64/go1.21.1 |
ChainId* | 534352 |
Peer Count* | 8 |
Is Syncing* | false |
* - the latest successfully reported value
Latest Block Details
Latest Block 10 Latest Reports
Up | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At | Sent Back Ago |
---|---|---|---|---|---|---|
✅ | 16695507 | 1750721870 | 0xf7dd...43b344 | 157 | Tue Jun 24 2025 01:38:01 GMT+0200 (Central European Summer Time) | 0s |
✅ | 16695500 | 1750721819 | 0x381d...a79f15 | 780 | Tue Jun 24 2025 01:37:02 GMT+0200 (Central European Summer Time) | 59s ago |
✅ | 16695487 | 1750721759 | 0x7977...81e8e0 | 179 | Tue Jun 24 2025 01:36:01 GMT+0200 (Central European Summer Time) | 2m ago |
✅ | 16695472 | 1750721701 | 0x9567...1cf1a8 | 205 | Tue Jun 24 2025 01:35:01 GMT+0200 (Central European Summer Time) | 3m ago |
✅ | 16695449 | 1750721635 | 0x35e5...a6479d | 335 | Tue Jun 24 2025 01:34:01 GMT+0200 (Central European Summer Time) | 3m 59s ago |
✅ | 16695434 | 1750721581 | 0xda93...ebb62c | 232 | Tue Jun 24 2025 01:33:01 GMT+0200 (Central European Summer Time) | 5m ago |
✅ | 16695422 | 1750721505 | 0x6324...b9ed6b | 813 | Tue Jun 24 2025 01:32:02 GMT+0200 (Central European Summer Time) | 5m 59s ago |
✅ | 16695411 | 1750721447 | 0x2148...fa2fe3 | 205 | Tue Jun 24 2025 01:31:01 GMT+0200 (Central European Summer Time) | 7m ago |
✅ | 16695394 | 1750721382 | 0xd190...84f45c | 292 | Tue Jun 24 2025 01:30:01 GMT+0200 (Central European Summer Time) | 7m 59s ago |
✅ | 16695387 | 1750721335 | 0xf24a...bfb695 | 181 | Tue Jun 24 2025 01:29:01 GMT+0200 (Central European Summer Time) | 9m ago |
✅ Latest Successful Block Report
Reported Ago | 0s |
---|---|
Reported Timestamp | 1750721881154 |
Reported At | |
Number | 16695507 |
Hash | 0xf7dd...43b344 |
Timestamp | 1750721870 |
Blocks/s (avg./ref.)* | ∞ / N/A |
S/block (avg./ref.)* | NaN / N/A |
❌ Latest Failed Block Report
Reported Ago | 23h 16m 54s ago |
---|---|
Reported Timestamp | 1750638067298 |
Reported At | |
Message | E205: Request Timeout |
Meta Details
✅ Latest successful meta
Action | Value | Reported Ago |
---|---|---|
Chain ID | 534352 | 2m 3s ago |
Client Version | Geth/v5.8.52-mainnet/linux-amd64/go1.21.1 | 2m 3s ago |
Is Syncing | false | 2m 2s ago |
Peer Count | 8 | 2m 1s ago |
Exposed Accounts | Count: 0 | 2m ago |
❌ Latest failed meta
Action | Value | Reported Ago |
---|---|---|
ChainId | E205: Request Timeout | 10h 11m 57s ago |
Client Version | E205: Request Timeout | 1d 13h 21m 57s ago |
Is Syncing | E205: Request Timeout | 2d 9h 1m 56s ago |
Peer Count | E205: Request Timeout | 3d 16h 1m 54s ago |
Exposed Accounts | E205: Request Timeout | 11d 23h 2m 1s ago |