RPC Endpoint Regional Details
Region | ash-hz |
---|---|
EndpointID: | 474a11e272042d42 |
Name | Scroll |
URL | https://scroll-mainnet.public.blastapi.io/ |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Thu, 03 Apr 2025 14:24:10 UTC |
Current Status
Success | ✅ |
---|---|
Report Created At | |
Report Created At | 1750721641368 |
Report Created Ago | 28s ago |
Latest Block* | 16695449 |
Client Version* | Geth/v5.8.52-mainnet/linux-amd64/go1.21.1 |
ChainId* | 534352 |
Peer Count* | 7 |
Is Syncing* | false |
* - the latest successfully reported value
Latest Block Details
Latest Block 10 Latest Reports
Up | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At | Sent Back Ago |
---|---|---|---|---|---|---|
✅ | 16695449 | 1750721635 | 0x35e5...a6479d | 234 | Tue Jun 24 2025 01:34:01 GMT+0200 (Central European Summer Time) | 28s ago |
✅ | 16695432 | 1750721579 | 0xc500...8cd5c0 | 90 | Tue Jun 24 2025 01:33:01 GMT+0200 (Central European Summer Time) | 1m 28s ago |
✅ | 16695422 | 1750721505 | 0x6324...b9ed6b | 38 | Tue Jun 24 2025 01:32:01 GMT+0200 (Central European Summer Time) | 2m 28s ago |
✅ | 16695411 | 1750721447 | 0x2148...fa2fe3 | 96 | Tue Jun 24 2025 01:31:01 GMT+0200 (Central European Summer Time) | 3m 28s ago |
✅ | 16695394 | 1750721382 | 0xd190...84f45c | 40 | Tue Jun 24 2025 01:30:01 GMT+0200 (Central European Summer Time) | 4m 28s ago |
✅ | 16695387 | 1750721335 | 0xf24a...bfb695 | 155 | Tue Jun 24 2025 01:29:01 GMT+0200 (Central European Summer Time) | 5m 28s ago |
✅ | 16695370 | 1750721274 | 0xd480...3640e6 | 174 | Tue Jun 24 2025 01:28:01 GMT+0200 (Central European Summer Time) | 6m 28s ago |
✅ | 16695359 | 1750721211 | 0xcd5c...f941f9 | 50 | Tue Jun 24 2025 01:27:01 GMT+0200 (Central European Summer Time) | 7m 28s ago |
✅ | 16695348 | 1750721141 | 0xb218...9c5e9c | 18 | Tue Jun 24 2025 01:26:00 GMT+0200 (Central European Summer Time) | 8m 28s ago |
✅ | 16695337 | 1750721093 | 0xe28d...abcb07 | 171 | Tue Jun 24 2025 01:25:01 GMT+0200 (Central European Summer Time) | 9m 28s ago |
✅ Latest Successful Block Report
Reported Ago | 28s ago |
---|---|
Reported Timestamp | 1750721641368 |
Reported At | |
Number | 16695449 |
Hash | 0x35e5...a6479d |
Timestamp | 1750721635 |
Blocks/s (avg./ref.)* | ∞ / N/A |
S/block (avg./ref.)* | NaN / N/A |
❌ Latest Failed Block Report
Reported Ago | 5d 10h 45m 30s ago |
---|---|
Reported Timestamp | 1750250938979 |
Reported At | |
Message | E261: IOError: ConnectionReset: connection reset |
Meta Details
✅ Latest successful meta
Action | Value | Reported Ago |
---|---|---|
Chain ID | 534352 | 8m 32s ago |
Client Version | Geth/v5.8.52-mainnet/linux-amd64/go1.21.1 | 8m 31s ago |
Is Syncing | false | 8m 30s ago |
Peer Count | 7 | 8m 29s ago |
Exposed Accounts | Count: 0 | 8m 28s ago |
❌ Latest failed meta
Action | Value | Reported Ago |
---|---|---|
ChainId | E205: Request Timeout | 4d 11h 27m 13s ago |
Client Version | E205: Request Timeout | 4d 11h 27m 13s ago |
Is Syncing | E261: IOError: ConnectionReset: connection reset | 23d 22h 48m 47s ago |
Peer Count | E205: Request Timeout | 41d 3h 50m 24s ago |
Exposed Accounts | E205: Request Timeout | 41d 3h 49m 48s ago |