RPC Endpoint Regional Details
Region | sin-do |
---|---|
EndpointID: | 0a2e0a89a57696d0 |
Name | Fuse (alternative) |
URL | https://rpc.fuse.io/ |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Thu, 03 Apr 2025 14:24:10 UTC |
Current Status
Success | ✅ |
---|---|
Report Created At | |
Report Created At | 1750718521337 |
Report Created Ago | 44s ago |
Latest Block* | 36429798 |
Client Version* | Nethermind/v1.28.0+32696259/linux-x64/dotnet8.0.8 |
ChainId* | 122 |
Peer Count* | 17 |
Is Syncing* | false |
* - the latest successfully reported value
Latest Block Details
Latest Block 10 Latest Reports
Up | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At | Sent Back Ago |
---|---|---|---|---|---|---|
✅ | 36429798 | 1750718520 | 0x8ece...69938a | 227 | Tue Jun 24 2025 00:42:01 GMT+0200 (Central European Summer Time) | 44s ago |
✅ | 36429786 | 1750718460 | 0x0d41...756d0d | 264 | Tue Jun 24 2025 00:41:01 GMT+0200 (Central European Summer Time) | 1m 44s ago |
✅ | 36429774 | 1750718400 | 0x17fb...bd87e2 | 189 | Tue Jun 24 2025 00:40:01 GMT+0200 (Central European Summer Time) | 2m 44s ago |
✅ | 36429762 | 1750718340 | 0xf8fc...cce720 | 264 | Tue Jun 24 2025 00:39:01 GMT+0200 (Central European Summer Time) | 3m 44s ago |
✅ | 36429750 | 1750718280 | 0x52c6...6bbb9f | 230 | Tue Jun 24 2025 00:38:01 GMT+0200 (Central European Summer Time) | 4m 44s ago |
✅ | 36429738 | 1750718220 | 0xf05a...3bf7e8 | 886 | Tue Jun 24 2025 00:37:02 GMT+0200 (Central European Summer Time) | 5m 44s ago |
✅ | 36429726 | 1750718160 | 0xcb8c...4680f7 | 186 | Tue Jun 24 2025 00:36:01 GMT+0200 (Central European Summer Time) | 6m 44s ago |
✅ | 36429714 | 1750718100 | 0x331a...8bd3c3 | 243 | Tue Jun 24 2025 00:35:01 GMT+0200 (Central European Summer Time) | 7m 44s ago |
✅ | 36429702 | 1750718040 | 0x931b...7f997a | 193 | Tue Jun 24 2025 00:34:01 GMT+0200 (Central European Summer Time) | 8m 44s ago |
✅ | 36429690 | 1750717980 | 0x787b...5ce3b8 | 241 | Tue Jun 24 2025 00:33:01 GMT+0200 (Central European Summer Time) | 9m 44s ago |
✅ Latest Successful Block Report
Reported Ago | 44s ago |
---|---|
Reported Timestamp | 1750718521337 |
Reported At | |
Number | 36429798 |
Hash | 0x8ece...69938a |
Timestamp | 1750718520 |
Blocks/s (avg./ref.)* | ∞ / N/A |
S/block (avg./ref.)* | NaN / N/A |
❌ Latest Failed Block Report
Reported Ago | 16h 5m 39s ago |
---|---|
Reported Timestamp | 1750660626147 |
Reported At | |
Message | E205: Request Timeout |
Meta Details
✅ Latest successful meta
Action | Value | Reported Ago |
---|---|---|
Chain ID | 122 | 6m 48s ago |
Client Version | Nethermind/v1.28.0+32696259/linux-x64/dotnet8.0.8 | 6m 47s ago |
Is Syncing | false | 6m 46s ago |
Peer Count | 17 | 6m 45s ago |
Exposed Accounts | Count: 1 | 6m 44s ago |
❌ Latest failed meta
Action | Value | Reported Ago |
---|---|---|
ChainId | E205: Request Timeout | 4d 6h 56m 42s ago |
Client Version | E205: Request Timeout | 26m 41s ago |
Is Syncing | E205: Request Timeout | 11h 26m 41s ago |
Peer Count | E205: Request Timeout | 11h 26m 36s ago |
Exposed Accounts | E205: Request Timeout | 2d 11h 56m 29s ago |