RPC Endpoint Regional Details
Region | fsn-hz |
---|---|
EndpointID: | 0a2e0a89a57696d0 |
Name | Fuse (alternative) |
URL | https://rpc.fuse.io/ |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Thu, 03 Apr 2025 14:24:10 UTC |
Current Status
Success | ✅ |
---|---|
Report Created At | |
Report Created At | 1750720141226 |
Report Created Ago | 5s ago |
Latest Block* | 36430122 |
Client Version* | Nethermind/v1.28.0+32696259/linux-x64/dotnet8.0.8 |
ChainId* | 122 |
Peer Count* | 17 |
Is Syncing* | false |
* - the latest successfully reported value
Latest Block Details
Latest Block 10 Latest Reports
Up | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At | Sent Back Ago |
---|---|---|---|---|---|---|
✅ | 36430122 | 1750720140 | 0xaffe...5abcfc | 117 | Tue Jun 24 2025 01:09:01 GMT+0200 (Central European Summer Time) | 5s ago |
✅ | 36430110 | 1750720080 | 0xad07...b94382 | 342 | Tue Jun 24 2025 01:08:01 GMT+0200 (Central European Summer Time) | 1m 4s ago |
✅ | 36430098 | 1750720020 | 0x047b...dd79dc | 804 | Tue Jun 24 2025 01:07:02 GMT+0200 (Central European Summer Time) | 2m 4s ago |
✅ | 36430086 | 1750719960 | 0x47eb...3f4415 | 248 | Tue Jun 24 2025 01:06:01 GMT+0200 (Central European Summer Time) | 3m 4s ago |
✅ | 36430074 | 1750719900 | 0x2649...759bd4 | 246 | Tue Jun 24 2025 01:05:01 GMT+0200 (Central European Summer Time) | 4m 4s ago |
✅ | 36430062 | 1750719840 | 0x66de...da6c2a | 149 | Tue Jun 24 2025 01:04:01 GMT+0200 (Central European Summer Time) | 5m 5s ago |
✅ | 36430050 | 1750719780 | 0xfce4...b099f0 | 198 | Tue Jun 24 2025 01:03:01 GMT+0200 (Central European Summer Time) | 6m 4s ago |
✅ | 36430038 | 1750719720 | 0xd5a5...8cf1e1 | 744 | Tue Jun 24 2025 01:02:02 GMT+0200 (Central European Summer Time) | 7m 4s ago |
✅ | 36430026 | 1750719660 | 0xab82...74748e | 279 | Tue Jun 24 2025 01:01:01 GMT+0200 (Central European Summer Time) | 8m 4s ago |
✅ | 36430014 | 1750719600 | 0x8adb...03b8df | 143 | Tue Jun 24 2025 01:00:01 GMT+0200 (Central European Summer Time) | 9m 5s ago |
✅ Latest Successful Block Report
Reported Ago | 5s ago |
---|---|
Reported Timestamp | 1750720141226 |
Reported At | |
Number | 36430122 |
Hash | 0xaffe...5abcfc |
Timestamp | 1750720140 |
Blocks/s (avg./ref.)* | ∞ / N/A |
S/block (avg./ref.)* | NaN / N/A |
❌ Latest Failed Block Report
Reported Ago | 1d 6h 7m 59s ago |
---|---|
Reported Timestamp | 1750611666588 |
Reported At | |
Message | E205: Request Timeout |
Meta Details
✅ Latest successful meta
Action | Value | Reported Ago |
---|---|---|
Chain ID | 122 | 3m 8s ago |
Client Version | Nethermind/v1.28.0+32696259/linux-x64/dotnet8.0.8 | 3m 7s ago |
Is Syncing | false | 3m 6s ago |
Peer Count | 17 | 3m 6s ago |
Exposed Accounts | Count: 1 | 3m 4s ago |
❌ Latest failed meta
Action | Value | Reported Ago |
---|---|---|
ChainId | E205: Request Timeout | 9h 43m 2s ago |
Client Version | E205: Request Timeout | 1d 12h 53m 2s ago |
Is Syncing | E205: Request Timeout | 5d 15h 23m ago |
Peer Count | E205: Request Timeout | 5d 18h 23m ago |
Exposed Accounts | E205: Request Timeout | 11d 22h 33m 6s ago |