RPC Endpoint Regional Details
| Region | ash-hz |
|---|---|
| EndpointID: | 0a2e0a89a57696d0 |
| Name | Fuse (alternative) |
| URL | https://rpc.fuse.io/ |
| Protocol | ethereum_v1 |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 60 seconds |
| Query Interval Meta | 600 seconds |
| Config Updated At | Thu, 03 Apr 2025 14:24:10 UTC |
| Chain | Fuse / chain_id: 122 |
|---|
| Client Name | Nethermind |
|---|---|
| Current Version | 1.29.0 |
| Latest Version | 1.36.2 |
| Released At | Wed, 25 Mar 2026 13:12:13 GMT |
Current Status
| Success | ✅ |
|---|---|
| Report Created At | |
| Report Created At | 1775654768902 |
| Report Created Ago | 10s ago |
| Latest Block* | 41342049 |
| Blocks/s (avg./ref.)* | 0.20 / 0.20 |
| S/block (avg./ref.)* | 5 / 5 |
| Client Version* | Nethermind/v1.29.0+8c1be92a/linux-x64/dotnet8.0.10 |
| ChainId* | 122 |
| Peer Count* | 13 |
| Is Syncing* | false |
* - the latest successfully reported value
Latest Block Details
Latest Block 10 Latest Reports
| Up | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At | Sent Back Ago |
|---|---|---|---|---|---|---|
| ✅ | 41342049 | 1775654765 | 0x0b1e...e2dd66 | 98 | Wed, 08 Apr 2026 13:26:08 UTC | 10s ago |
| ✅ | 41342037 | 1775654705 | 0xfb2b...f7ccfb | 100 | Wed, 08 Apr 2026 13:25:08 UTC | 1m 10s ago |
| ✅ | 41342025 | 1775654645 | 0xd92f...bd38f7 | 97 | Wed, 08 Apr 2026 13:24:08 UTC | 2m 10s ago |
| ✅ | 41342013 | 1775654585 | 0x1dfd...990191 | 97 | Wed, 08 Apr 2026 13:23:08 UTC | 3m 10s ago |
| ✅ | 41342001 | 1775654525 | 0x1ee4...c84e33 | 98 | Wed, 08 Apr 2026 13:22:08 UTC | 4m 10s ago |
| ✅ | 41341989 | 1775654465 | 0xaf42...5a71e3 | 102 | Wed, 08 Apr 2026 13:21:08 UTC | 5m 10s ago |
| ✅ | 41341977 | 1775654405 | 0x4190...bd4e5d | 102 | Wed, 08 Apr 2026 13:20:08 UTC | 6m 10s ago |
| ✅ | 41341965 | 1775654345 | 0x959f...607548 | 101 | Wed, 08 Apr 2026 13:19:08 UTC | 7m 10s ago |
| ✅ | 41341953 | 1775654285 | 0x25c1...4f1390 | 100 | Wed, 08 Apr 2026 13:18:08 UTC | 8m 10s ago |
| ✅ | 41341941 | 1775654225 | 0xd535...a01a59 | 97 | Wed, 08 Apr 2026 13:17:08 UTC | 9m 10s ago |
✅ Latest Successful Block Report
| Reported Ago | 10s ago |
|---|---|
| Reported Timestamp | 1775654768902 |
| Reported At | |
| Number | 41342049 |
| Hash | 0x0b1e...e2dd66 |
| Timestamp | 1775654765 |
| Blocks/s (avg./ref.)* | 0.20 / 0.20 |
| S/block (avg./ref.)* | 5 / 5 |
❌ Latest Failed Block Report
| Reported Ago | 8d 23h 3m 12s ago |
|---|---|
| Reported Timestamp | 1774880587133 |
| Reported At | |
| Message | E205: Request Timeout |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Chain ID | 122 | 2m 11s ago |
| Client Version | Nethermind/v1.29.0+8c1be92a/linux-x64/dotnet8.0.10 | 2m 10s ago |
| Is Syncing | false | 2m 9s ago |
| Peer Count | 13 | 2m 7s ago |
| Exposed Accounts | Count: 1 | 2m 6s ago |
| DNS | A: 1, AAAA: 0, CNAME: 17, NS: 2 | 2m 4s ago |
| TLS/SSL | US, Let's Encrypt, R12, 424f53...35bf1e | 7m 50s ago |
| Response Headers | Allowed Origins: "*", 3 other headers | 2m 5s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| ChainId | E205: Request Timeout | 41d 3h 32m 38s ago |
| Client Version | E205: Request Timeout | 41d 3h 32m 37s ago |
| Is Syncing | E205: Request Timeout | 40d 23h 12m 36s ago |
| Peer Count | E205: Request Timeout | 40d 23h 12m 35s ago |
| Exposed Accounts | E205: Request Timeout | 40d 23h 12m 33s ago |
| DNS | E274: DNS Protocol Error | 164d 6h 50m 21s ago |
| TLS/SSL | E233: TLS Connection Failed | 18d 20h 9m 48s ago |
| Response Headers | E221: Response Timeout | 18d 21h 2m 16s ago |
