RPC Endpoint Details
| EndpointID: | 618d43830024c84c |
|---|---|
| Name | Corn Maiznet RPC |
| Bundle | corn |
| URL | https://rpc.ankr.com/corn_maizenet |
| Protocol | ethereum_v1 |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 60 seconds |
| Query Interval Meta | 600 seconds |
| Config Updated At | Thu, 03 Apr 2025 11:54:22 UTC |
| Chain | Corn / chain_id: 21000000 |
|---|
| Client Name | Nitro |
|---|---|
| Version | 3.10.1 (up to date) |
Current Status (Aggregated)
| Status | ✅ UP |
|---|---|
| Reported At | |
| Reported At | 1779564576071 |
| Reported Ago | 5m 5s ago |
| Latest Block* | 1590481 |
| Blocks/s (avg./ref.)* | 0.07 / N/A |
| S/block (avg./ref.)* | 15.09 / N/A |
| Client Version* | nitro/v3.10.1-d7f07be/linux-amd64/go1.25.10 |
| ChainId* | 21000000 |
| Is Syncing* | false |
| Agreement | 1 of 3 ✅ |
* - the latest successfully reported value
RPC Node Status
Latest Node Status Changes
| When | Timestamp | Ago | Duration | From | To |
|---|---|---|---|---|---|
| Sat, 23 May 2026 19:23:41 UTC | 1779564221938 | 10m 59s ago | 10m 1s | UP | STUCK |
| Sat, 23 May 2026 19:13:40 UTC | 1779563620649 | 21m ago | 1m 59s | STUCK | UP |
| Sat, 23 May 2026 19:11:41 UTC | 1779563501123 | 22m 59s ago | 11m 2s | UP | STUCK |
| Sat, 23 May 2026 19:00:38 UTC | 1779562838476 | 34m 2s ago | 3m 56s | STUCK | UP |
| Sat, 23 May 2026 18:56:41 UTC | 1779562601569 | 37m 59s ago | 1m 36s | UP | STUCK |
| Sat, 23 May 2026 18:55:05 UTC | 1779562505416 | 39m 35s ago | 2m 24s | STUCK | UP |
| Sat, 23 May 2026 18:52:41 UTC | 1779562361335 | 41m 59s ago | 50m | UP | STUCK |
| Sat, 23 May 2026 18:02:41 UTC | 1779559361215 | 1h 31m 59s ago | 16m | STUCK | UP |
| Sat, 23 May 2026 17:46:41 UTC | 1779558401099 | 1h 47m 59s ago | 7m 59s | UP | STUCK |
| Sat, 23 May 2026 17:38:41 UTC | 1779557921504 | 1h 55m 59s ago | 2m | STUCK | UP |
Latest Block Details
Latest Block 10 Latest Reports
| Up | Status | Number | Timestamp | Hash | Aggregated At | Aggregated Ago |
|---|---|---|---|---|---|---|
| ✅ | ✅ UP | 1590481 | 1779564340000 | 0x492c...ecbb82 | Sat, 23 May 2026 19:29:36 UTC | 5m 5s ago |
| ❌ | ❌ ERROR | E252: HTTP2 Remote GoAway | Sat, 23 May 2026 19:27:25 UTC | 7m 15s ago | ||
| ✅ | ⏸️ STUCK | 1590477 | 1779564205000 | 0xbaf8...a95d63 | Sat, 23 May 2026 19:23:41 UTC | 10m 59s ago |
| ✅ | ⏸️ STUCK | 1590466 | 1779564013000 | 0x82d4...151cf3 | Sat, 23 May 2026 19:23:03 UTC | 11m 37s ago |
| ✅ | ✅ UP | 1590463 | 1779563928000 | 0x6b59...4361f9 | Sat, 23 May 2026 19:20:10 UTC | 14m 30s ago |
| ✅ | ✅ UP | 1590462 | 1779563895000 | 0xd43b...3bc8aa | Sat, 23 May 2026 19:18:40 UTC | 16m ago |
| ✅ | ✅ UP | 1590461 | 1779563821000 | 0x8f94...b4a048 | Sat, 23 May 2026 19:17:41 UTC | 17m ago |
| ✅ | ✅ UP | 1590457 | 1779563783000 | 0x3a8f...847f22 | Sat, 23 May 2026 19:16:40 UTC | 18m ago |
| ✅ | ⏸️ STUCK | 1590456 | 1779563725000 | 0x5810...339858 | Sat, 23 May 2026 19:15:54 UTC | 18m 46s ago |
| ✅ | ✅ UP | 1590452 | 1779563587000 | 0xe070...adf80f | Sat, 23 May 2026 19:15:50 UTC | 18m 50s ago |
✅ Latest Successful Block Report
| Reported Ago | 5m 5s ago |
|---|---|
| Reported Timestamp | 1779564576071 |
| Reported At | |
| Number | 1590481 |
| Hash | 0x492c...ecbb82 |
| Timestamp | 1779564340 |
| Blocks/s (avg./ref.)* | 0.07 / N/A |
| S/block (avg./ref.)* | 15.09 / N/A |
| Agreement | 1 of 3 ❌ |
❌ Latest Failed Block Report
| Reported Ago | 7m 15s ago |
|---|---|
| Reported Timestamp | 1779564445841 |
| Reported At | |
| Message | E252: HTTP2 Remote GoAway |
| Agreement | 1 of 3 ❌ |
Latest report by region
| Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
|---|---|---|---|---|---|---|
| ash-hz | ✅ | 1590504 | 1779564863 | 0x9371...b01e57 | 88 | 1779564879838 |
| fsn-hz | ✅ | 1590502 | 1779564799 | 0xf8c6...2e23a8 | 804 | 1779564821034 |
| sin-do | ❌ | E205: Request Timeout | 64157 | 1779564553465 | ||
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Chain ID | 21000000 | 14m 55s ago |
| Client Version | nitro/v3.10.1-d7f07be/linux-amd64/go1.25.10 | 14m 30s ago |
| Is Syncing | false | 14m 14s ago |
| Peer Count | ||
| Exposed Accounts | Count: 0 | 135d 1h 7m 25s ago |
| DNS | A: 1, AAAA: 1, CNAME: 27, NS: 2 | 13m 5s ago |
| TLS/SSL | US, Google Trust Services, WR1, b125dc...d4f897 | 23m 33s ago |
| Response Headers | Allowed Origins: "*", 3 other headers | 24m 4s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| ChainId | E205: Request Timeout | 8h 3m 51s ago |
| Client Version | E205: Request Timeout | 2h 54m 36s ago |
| Is Syncing | E205: Request Timeout | 4h 4m 5s ago |
| Peer Count | E401: JSON-RPC Error: -32075: Method disabled, reason: restricted by blockchain schema | 14m 3s ago |
| Exposed Accounts | E401: JSON-RPC Error: -32075: Method disabled | 14m 3s ago |
| DNS | ||
| TLS/SSL | E234: TLS Handshake Failed | 140d 18h 21m ago |
| Response Headers | E221: Response Timeout | 14m 3s ago |
Latest meta
Meta Changes
| When | Ago | Property | Duration | From | To |
|---|---|---|---|---|---|
| Mon Dec 29 2025 19:07:47 GMT+0100 (Central European Standard Time) | 145d 1h 26m 53s ago | headers | 103h 19m 57s | Header fields (4): access-control-allow-origin, access-control-allow-headers, access-control-allow-methods, access-control-allow-credentials | Header fields (4): access-control-allow-origin, access-control-allow-headers, access-control-allow-methods, access-control-allow-credentials |
| Thu Dec 25 2025 11:47:49 GMT+0100 (Central European Standard Time) | 149d 8h 46m 51s ago | headers | 3333h 31m 46s | Header fields (4): access-control-allow-origin, access-control-allow-headers, access-control-allow-methods, access-control-allow-credentials | Header fields (4): access-control-allow-origin, access-control-allow-headers, access-control-allow-methods, access-control-allow-credentials |
| Fri Aug 08 2025 15:16:02 GMT+0200 (Central European Summer Time) | 288d 6h 18m 38s ago | headers | 963h 30m 17s | Header fields (4): access-control-allow-origin, access-control-allow-headers, access-control-allow-methods, access-control-allow-credentials | Header fields (4): access-control-allow-origin, access-control-allow-headers, access-control-allow-methods, access-control-allow-credentials |
| Sat Jul 05 2025 02:55:25 GMT+0200 (Central European Summer Time) | 322d 18h 39m 15s ago | chain_id | 9m 52s | 21000000 | |
| Sat Jul 05 2025 02:45:33 GMT+0200 (Central European Summer Time) | 322d 18h 49m 7s ago | chain_id | 3h 20m 7s | 21000000 | |
| Fri Jul 04 2025 23:25:25 GMT+0200 (Central European Summer Time) | 322d 22h 9m 15s ago | chain_id | 9m 54s | 21000000 | |
| Fri Jul 04 2025 23:15:30 GMT+0200 (Central European Summer Time) | 322d 22h 19m 10s ago | chain_id | 13h 20m 3s | 21000000 | |
| Fri Jul 04 2025 09:55:27 GMT+0200 (Central European Summer Time) | 323d 11h 39m 14s ago | chain_id | 10m 1s | 21000000 | 21000000 |
| Fri Jul 04 2025 09:45:25 GMT+0200 (Central European Summer Time) | 323d 11h 49m 15s ago | chain_id | 9m 59s | 21000000 | 21000000 |
| Fri Jul 04 2025 09:35:26 GMT+0200 (Central European Summer Time) | 323d 11h 59m 14s ago | chain_id | 9m 59s | 21000000 | 21000000 |

