RPC Endpoint Details
| EndpointID: | 618d43830024c84c |
|---|---|
| Name | Corn Maiznet RPC |
| Bundle | corn |
| URL | https://rpc.ankr.com/corn_maizenet |
| Protocol | ethereum_v1 |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 60 seconds |
| Query Interval Meta | 600 seconds |
| Config Updated At | Thu, 03 Apr 2025 11:54:22 UTC |
| Chain | Corn / chain_id: 21000000 |
|---|
| Client Name | Nitro |
|---|---|
| Version | 3.9.5 (up to date) |
Current Status (Aggregated)
| Status | ✅ UP |
|---|---|
| Reported At | |
| Reported At | 1771720603211 |
| Reported Ago | 0s |
| Latest Block* | 1333560 |
| Blocks/s (avg./ref.)* | 0.04 / N/A |
| S/block (avg./ref.)* | 27.05 / N/A |
| Client Version* | nitro/v3.9.5-66e42c4/linux-amd64/go1.25.5 |
| ChainId* | 21000000 |
| Is Syncing* | false |
| Agreement | 3 of 3 ✅ |
* - the latest successfully reported value
RPC Node Status
Latest Node Status Changes
| When | Timestamp | Ago | Duration | From | To |
|---|---|---|---|---|---|
| Sat, 21 Feb 2026 23:39:41 UTC | 1771717181387 | 57m 1s ago | 3m 2s | STUCK | UP |
| Sat, 21 Feb 2026 23:36:39 UTC | 1771716999238 | 1h 4s ago | 1h 22m 51s | UP | STUCK |
| Sat, 21 Feb 2026 22:13:48 UTC | 1771712028160 | 2h 22m 55s ago | 2m 8s | STUCK | UP |
| Sat, 21 Feb 2026 22:11:39 UTC | 1771711899696 | 2h 25m 3s ago | 37m 1s | UP | STUCK |
| Sat, 21 Feb 2026 21:34:38 UTC | 1771709678553 | 3h 2m 4s ago | 3m 57s | STUCK | UP |
| Sat, 21 Feb 2026 21:30:40 UTC | 1771709440683 | 3h 6m 2s ago | 11m 1s | UP | STUCK |
| Sat, 21 Feb 2026 21:19:39 UTC | 1771708779324 | 3h 17m 4s ago | 2m | STUCK | UP |
| Sat, 21 Feb 2026 21:17:38 UTC | 1771708658338 | 3h 19m 5s ago | 1h 43m 2s | UP | STUCK |
| Sat, 21 Feb 2026 19:34:36 UTC | 1771702476303 | 5h 2m 7s ago | 2m 56s | STUCK | UP |
| Sat, 21 Feb 2026 19:31:40 UTC | 1771702300035 | 5h 5m 3s ago | 21m 58s | UP | STUCK |
Latest Block Details
Latest Block 10 Latest Reports
| Up | Status | Number | Timestamp | Hash | Aggregated At | Aggregated Ago |
|---|---|---|---|---|---|---|
| ✅ | ✅ UP | 1333560 | 1771720585000 | 0x753a...735f95 | Sun, 22 Feb 2026 00:36:43 UTC | 0s |
| ✅ | ✅ UP | 1333559 | 1771720525000 | 0x59bf...c5b81f | Sun, 22 Feb 2026 00:35:38 UTC | 1m 4s ago |
| ✅ | ✅ UP | 1333556 | 1771720465000 | 0x9e56...badb9f | Sun, 22 Feb 2026 00:34:36 UTC | 2m 6s ago |
| ✅ | ✅ UP | 1333555 | 1771720411000 | 0xd880...e3dbd6 | Sun, 22 Feb 2026 00:33:50 UTC | 2m 52s ago |
| ✅ | ✅ UP | 1333553 | 1771720345000 | 0x9109...f3cf76 | Sun, 22 Feb 2026 00:32:37 UTC | 4m 5s ago |
| ✅ | ✅ UP | 1333549 | 1771720285000 | 0x325d...d2c81e | Sun, 22 Feb 2026 00:31:39 UTC | 5m 3s ago |
| ✅ | ✅ UP | 1333546 | 1771720165000 | 0xad9f...3d30a2 | Sun, 22 Feb 2026 00:30:38 UTC | 6m 4s ago |
| ✅ | ✅ UP | 1333546 | 1771720165000 | 0xad9f...3d30a2 | Sun, 22 Feb 2026 00:29:39 UTC | 7m 4s ago |
| ✅ | ✅ UP | 1333544 | 1771720105000 | 0xf6ab...5e5f1c | Sun, 22 Feb 2026 00:28:40 UTC | 8m 2s ago |
| ✅ | ✅ UP | 1333543 | 1771720045000 | 0xebfa...84ad8a | Sun, 22 Feb 2026 00:27:39 UTC | 9m 3s ago |
✅ Latest Successful Block Report
| Reported Ago | 0s |
|---|---|
| Reported Timestamp | 1771720603211 |
| Reported At | |
| Number | 1333560 |
| Hash | 0x753a...735f95 |
| Timestamp | 1771720585 |
| Blocks/s (avg./ref.)* | 0.04 / N/A |
| S/block (avg./ref.)* | 27.05 / N/A |
| Agreement | 3 of 3 ❌ |
❌ Latest Failed Block Report
| Reported Ago | 1h 52m 59s ago |
|---|---|
| Reported Timestamp | 1771713824226 |
| Reported At | |
| Message | E205: Request Timeout |
| Agreement | 1 of 3 ❌ |
Latest report by region
| Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
|---|---|---|---|---|---|---|
| sin-do | ✅ | 1333560 | 1771720585 | 0x753a...735f95 | 5823 | 1771720602480 |
| fsn-hz | ✅ | 1333560 | 1771720585 | 0x753a...735f95 | 1357 | 1771720597763 |
| ash-hz | ✅ | 1333560 | 1771720585 | 0x753a...735f95 | 78 | 1771720595973 |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Chain ID | 21000000 | 2m 55s ago |
| Client Version | nitro/v3.9.5-66e42c4/linux-amd64/go1.25.5 | 2m 52s ago |
| Is Syncing | false | 2m 52s ago |
| Peer Count | ||
| Exposed Accounts | Count: 0 | 44d 6h 9m 27s ago |
| DNS | A: 1, AAAA: 1, CNAME: 27, NS: 2 | 2m 52s ago |
| TLS/SSL | US, Google Trust Services, WR1, e2a07d...bc9665 | 6m 43s ago |
| Response Headers | Allowed Origins: "*", 3 other headers | 2m 52s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| ChainId | E205: Request Timeout | 7d 6h 43m 10s ago |
| Client Version | E205: Request Timeout | 42m 57s ago |
| Is Syncing | E205: Request Timeout | 3h 42m 54s ago |
| Peer Count | E401: JSON-RPC Error: -32075: Method disabled, reason: restricted by blockchain schema | 2m 52s ago |
| Exposed Accounts | E401: JSON-RPC Error: -32075: Method disabled | 2m 52s ago |
| DNS | ||
| TLS/SSL | E234: TLS Handshake Failed | 49d 23h 23m 2s ago |
| Response Headers | E221: Response Timeout | 1d 6h 12m 54s ago |
Latest meta
Meta Changes
| When | Ago | Property | Duration | From | To |
|---|---|---|---|---|---|
| Mon Dec 29 2025 19:07:47 GMT+0100 (Central European Standard Time) | 54d 6h 28m 56s ago | headers | 103h 19m 57s | Header fields (4): access-control-allow-origin, access-control-allow-headers, access-control-allow-methods, access-control-allow-credentials | Header fields (4): access-control-allow-origin, access-control-allow-headers, access-control-allow-methods, access-control-allow-credentials |
| Thu Dec 25 2025 11:47:49 GMT+0100 (Central European Standard Time) | 58d 13h 48m 53s ago | headers | 3333h 31m 46s | Header fields (4): access-control-allow-origin, access-control-allow-headers, access-control-allow-methods, access-control-allow-credentials | Header fields (4): access-control-allow-origin, access-control-allow-headers, access-control-allow-methods, access-control-allow-credentials |
| Fri Aug 08 2025 15:16:02 GMT+0200 (Central European Summer Time) | 197d 11h 20m 40s ago | headers | 963h 30m 17s | Header fields (4): access-control-allow-origin, access-control-allow-headers, access-control-allow-methods, access-control-allow-credentials | Header fields (4): access-control-allow-origin, access-control-allow-headers, access-control-allow-methods, access-control-allow-credentials |
| Sat Jul 05 2025 02:55:25 GMT+0200 (Central European Summer Time) | 231d 23h 41m 17s ago | chain_id | 9m 52s | 21000000 | |
| Sat Jul 05 2025 02:45:33 GMT+0200 (Central European Summer Time) | 231d 23h 51m 10s ago | chain_id | 3h 20m 7s | 21000000 | |
| Fri Jul 04 2025 23:25:25 GMT+0200 (Central European Summer Time) | 232d 3h 11m 17s ago | chain_id | 9m 54s | 21000000 | |
| Fri Jul 04 2025 23:15:30 GMT+0200 (Central European Summer Time) | 232d 3h 21m 12s ago | chain_id | 13h 20m 3s | 21000000 | |
| Fri Jul 04 2025 09:55:27 GMT+0200 (Central European Summer Time) | 232d 16h 41m 16s ago | chain_id | 10m 1s | 21000000 | 21000000 |
| Fri Jul 04 2025 09:45:25 GMT+0200 (Central European Summer Time) | 232d 16h 51m 17s ago | chain_id | 9m 59s | 21000000 | 21000000 |
| Fri Jul 04 2025 09:35:26 GMT+0200 (Central European Summer Time) | 232d 17h 1m 16s ago | chain_id | 9m 59s | 21000000 | 21000000 |

