RPC Endpoint Regional Details
| Region | fsn-hz |
|---|---|
| EndpointID: | 618d43830024c84c |
| Name | Corn Maiznet RPC |
| Bundle | corn |
| URL | https://rpc.ankr.com/corn_maizenet |
| Protocol | ethereum_v1 |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 60 seconds |
| Query Interval Meta | 600 seconds |
| Config Updated At | Thu, 03 Apr 2025 11:54:22 UTC |
| Chain | Corn / chain_id: 21000000 |
|---|
| Client Name | Nitro |
|---|---|
| Version | 3.9.8 (up to date) |
Current Status
| Success | ✅ |
|---|---|
| Report Created At | |
| Report Created At | 1775656930030 |
| Report Created Ago | 41s ago |
| Latest Block* | 1466355 |
| Blocks/s (avg./ref.)* | 0.02 / N/A |
| S/block (avg./ref.)* | 48.01 / N/A |
| Client Version* | nitro/v3.9.8-4624977/linux-amd64/go1.25.8 |
| ChainId* | 21000000 |
| Is Syncing* | false |
* - the latest successfully reported value
Latest Block Details
Latest Block 10 Latest Reports
| Up | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At | Sent Back Ago |
|---|---|---|---|---|---|---|
| ✅ | 1466355 | 1775656921 | 0x3854...c734bf | 749 | Wed, 08 Apr 2026 14:02:10 UTC | 41s ago |
| ✅ | 1466350 | 1775656864 | 0x020e...c0ce96 | 837 | Wed, 08 Apr 2026 14:01:09 UTC | 1m 41s ago |
| ❌ | E205: Request Timeout | 9289 | Wed, 08 Apr 2026 14:00:19 UTC | 2m 32s ago | ||
| ❌ | E252: HTTP2 Remote GoAway | 23605 | Wed, 08 Apr 2026 13:59:42 UTC | 3m 8s ago | ||
| ✅ | 1466346 | 1775656680 | 0xcbdb...1c905b | 1356 | Wed, 08 Apr 2026 13:58:10 UTC | 4m 40s ago |
| ✅ | 1466345 | 1775656610 | 0x2fc1...530d81 | 803 | Wed, 08 Apr 2026 13:57:09 UTC | 5m 41s ago |
| ✅ | 1466339 | 1775656560 | 0xef91...8f4106 | 378 | Wed, 08 Apr 2026 13:56:09 UTC | 6m 42s ago |
| ✅ | 1466338 | 1775656485 | 0x3ecc...95b129 | 602 | Wed, 08 Apr 2026 13:55:09 UTC | 7m 41s ago |
| ✅ | 1466337 | 1775656355 | 0x9c80...75de27 | 728 | Wed, 08 Apr 2026 13:54:20 UTC | 8m 31s ago |
| ✅ | 1466337 | 1775656355 | 0x9c80...75de27 | 1202 | Wed, 08 Apr 2026 13:53:10 UTC | 9m 41s ago |
✅ Latest Successful Block Report
| Reported Ago | 41s ago |
|---|---|
| Reported Timestamp | 1775656930030 |
| Reported At | |
| Number | 1466355 |
| Hash | 0x3854...c734bf |
| Timestamp | 1775656921 |
| Blocks/s (avg./ref.)* | 0.02 / N/A |
| S/block (avg./ref.)* | 48.01 / N/A |
❌ Latest Failed Block Report
| Reported Ago | 2m 32s ago |
|---|---|
| Reported Timestamp | 1775656819425 |
| Reported At | |
| Message | E205: Request Timeout |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Chain ID | 21000000 | 18m 31s ago |
| Client Version | nitro/v3.9.8-4624977/linux-amd64/go1.25.8 | 8m 3s ago |
| Is Syncing | false | 17m 51s ago |
| Peer Count | ||
| Exposed Accounts | Count: 0 | 89d 19h 35m 39s ago |
| DNS | A: 1, AAAA: 1, CNAME: 27, NS: 2 | 7m 51s ago |
| TLS/SSL | US, Google Trust Services, WR1, e7e95b...99ff57 | 20m 16s ago |
| Response Headers | Allowed Origins: "*", 3 other headers | 9h 57m 50s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| ChainId | E205: Request Timeout | 8m 32s ago |
| Client Version | E205: Request Timeout | 18m 22s ago |
| Is Syncing | E205: Request Timeout | 8m 32s ago |
| Peer Count | E205: Request Timeout | 8m 8s ago |
| Exposed Accounts | E205: Request Timeout | 8m 3s ago |
| DNS | ||
| TLS/SSL | E234: TLS Handshake Failed | 2h 19m ago |
| Response Headers | E221: Response Timeout | 7m 53s ago |

