RPC Endpoint Details
Region | ash-hz |
---|---|
EndpointID: | 1602d17d8149bf33 |
Name | WingoSwap Subgraph 1 |
Bundle | fantom |
URL | https://gateway.thegraph.com/api/eca87a473ebc13623a3bfab7be73af29/subgraphs/id/2CosRXHL3aQXC24wfjzYthxpjmAKCC8eTiSUtGawfnNn |
Protocol | subgraph |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Wed, 26 Mar 2025 15:06:46 UTC {1} |
Timestamps
Action | Timestamp ms. | Time Δ ms. |
---|---|---|
Scheduled At | Sat, 29 Mar 2025 11:00:48 UTC {1} | ∞ |
Worker Received At | Sat, 29 Mar 2025 11:00:48 UTC {1} | +53 |
Worker Execution Start At | Sat, 29 Mar 2025 11:00:48 UTC {1} | -0 |
Worker Execution End At | Sat, 29 Mar 2025 11:00:48 UTC {1} | +112 |
Worker Sent Back At | Sat, 29 Mar 2025 11:00:48 UTC {1} | -0 |
Processed At | Sat, 29 Mar 2025 11:00:48 UTC {1} | +53 |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1743246040 |
Block Number | 107372291 |
Block Hash | 0x00052670000008e94d4ad8eeeefcaa8eb0dd7071deb5132c20a98a86d7c282c0 |
Has Indexing Errors | false |
Deployment | QmPR73Nin2zxDefPKKZB9XNdGA2mLtLHbQ3RRFU5wjEjeg |
HTTP Response Code | 200 |
Worker Round Trip Time ms. | 112 |
Stats
Reports before | 4074 |
---|---|
Reports after | 63643 |