RPC Endpoint Regional Details
Regionash-hz
EndpointID:1602d17d8149bf33
NameWingoSwap Subgraph 1
Bundlefantom
URLhttps://gateway.thegraph.com/api/eca87a473ebc13623a3bfab7be73af29/subgraphs/id/2CosRXHL3aQXC24wfjzYthxpjmAKCC8eTiSUtGawfnNn
Protocolsubgraph
Assert Chain ID❌ NO
Query Interval Latest Blocks60 seconds
Query Interval Meta600 seconds
Config Updated AtWed, 26 Mar 2025 15:06:46 UTC
Current Status
Success
Report Created At
Report Created At1775661728855
Report Created Ago30s ago
Latest Block*121092403
Blocks/s (avg./ref.)*0.12 / N/A
S/block (avg./ref.)*8.57 / N/A

* - the latest successfully reported value


Latest Block Details

Latest Block 10 Latest Reports
UpNumberTimestampHashRoundTrip ms.Sent Back AtSent Back Ago
12109240317756617210x0005...9c0ecd131Wed, 08 Apr 2026 15:22:08 UTC30s ago
12109236117756616610x0005...8b6945165Wed, 08 Apr 2026 15:21:08 UTC1m 30s ago
12109235317756615910x0005...6ce417169Wed, 08 Apr 2026 15:20:08 UTC2m 30s ago
12109234717756615410x0005...f05125186Wed, 08 Apr 2026 15:19:08 UTC3m 30s ago
12109233917756614810x0005...22ecf7167Wed, 08 Apr 2026 15:18:08 UTC4m 30s ago
12109233217756614090x0005...5c5446116Wed, 08 Apr 2026 15:17:08 UTC5m 30s ago
12109232617756613550x0005...ac2c55154Wed, 08 Apr 2026 15:16:08 UTC6m 30s ago
12109231817756612880x0005...761bf4148Wed, 08 Apr 2026 15:15:08 UTC7m 30s ago
12109231317756612400x0005...cb0d42293Wed, 08 Apr 2026 15:14:09 UTC8m 30s ago
12109230617756611820x0005...87ed16103Wed, 08 Apr 2026 15:13:08 UTC9m 30s ago
✅ Latest Successful Block Report
Reported Ago30s ago
Reported Timestamp1775661728855
Reported At
Number121092403
Hash0x0005...9c0ecd
Timestamp1775661721
Blocks/s (avg./ref.)*0.12 / N/A
S/block (avg./ref.)*8.57 / N/A

Meta Details