RPC Endpoint Details
EndpointID: | 1602d17d8149bf33 |
---|---|
Name | WingoSwap Subgraph 1 |
Bundle | fantom |
URL | https://gateway.thegraph.com/api/eca87a473ebc13623a3bfab7be73af29/subgraphs/id/2CosRXHL3aQXC24wfjzYthxpjmAKCC8eTiSUtGawfnNn |
Protocol | subgraph |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Wed, 26 Mar 2025 15:06:46 UTC |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1751618484 |
Block Number | 112793847 |
Block Hash | 0x00053c090000249764b90fce947e8fcddcae8ae8b26d53702decf645df917650 |
Has Indexing Errors | false |
Deployment | QmPR73Nin2zxDefPKKZB9XNdGA2mLtLHbQ3RRFU5wjEjeg |
Status | UP |
Majority Count | 3 |
Total Reporters | 3 |
Stats
Reports before | 143078 |
---|---|
Reports after | 11402 |
Latest report by region
Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
---|---|---|---|---|---|---|
ash-hz | ✅ | 112793847 | 1751618484 | 0x0005...917650 | 43 | 1751618486136 |
fsn-hz | ✅ | 112793847 | 1751618484 | 0x0005...917650 | 151 | 1751618486207 |
sin-do | ✅ | 112793847 | 1751618484 | 0x0005...917650 | 249 | 1751618486374 |