RPC Endpoint Details
EndpointID: | 1602d17d8149bf33 |
---|---|
Name | WingoSwap Subgraph 1 |
Bundle | fantom |
URL | https://gateway.thegraph.com/api/eca87a473ebc13623a3bfab7be73af29/subgraphs/id/2CosRXHL3aQXC24wfjzYthxpjmAKCC8eTiSUtGawfnNn |
Protocol | subgraph |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Wed, 26 Mar 2025 15:06:46 UTC |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1751613683 |
Block Number | 112789659 |
Block Hash | 0x00053c0600000f10c2d5d773b66aaabb5832473d0a172c552a3eb2199d6f7af6 |
Has Indexing Errors | false |
Deployment | QmPR73Nin2zxDefPKKZB9XNdGA2mLtLHbQ3RRFU5wjEjeg |
Status | UP |
Majority Count | 2 |
Total Reporters | 3 |
Stats
Reports before | 142998 |
---|---|
Reports after | 20190 |
Latest report by region
Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
---|---|---|---|---|---|---|
ash-hz | ✅ | 112789659 | 1751613683 | 0x0005...6f7af6 | 40 | 1751613686109 |
fsn-hz | ✅ | 112789659 | 1751613683 | 0x0005...6f7af6 | 125 | 1751613686162 |
sin-do | ✅ | 112789647 | 1751613670 | 0x0005...b1d10b | 276 | 1751613686412 |