RPC Endpoint Details
EndpointID: | 1602d17d8149bf33 |
---|---|
Name | WingoSwap Subgraph 1 |
Bundle | fantom |
URL | https://gateway.thegraph.com/api/eca87a473ebc13623a3bfab7be73af29/subgraphs/id/2CosRXHL3aQXC24wfjzYthxpjmAKCC8eTiSUtGawfnNn |
Protocol | subgraph |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Wed, 26 Mar 2025 15:06:46 UTC |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1751354241 |
Block Number | 112588264 |
Block Hash | 0x00053b5d0000496c78c47eb47d968ccf61d7559d5106623d699485c64c9d06da |
Has Indexing Errors | false |
Deployment | QmPR73Nin2zxDefPKKZB9XNdGA2mLtLHbQ3RRFU5wjEjeg |
Status | UP |
Majority Count | 2 |
Total Reporters | 3 |
Stats
Reports before | 138677 |
---|---|
Reports after | 9319 |
Latest report by region
Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
---|---|---|---|---|---|---|
ash-hz | ✅ | 112588264 | 1751354241 | 0x0005...9d06da | 57 | 1751354244665 |
fsn-hz | ✅ | 112588254 | 1751354230 | 0x0005...866ba4 | 38 | 1751354244579 |
sin-do | ✅ | 112588264 | 1751354241 | 0x0005...9d06da | 270 | 1751354244910 |