RPC Endpoint Details
EndpointID: | 1602d17d8149bf33 |
---|---|
Name | WingoSwap Subgraph 1 |
Bundle | fantom |
URL | https://gateway.thegraph.com/api/eca87a473ebc13623a3bfab7be73af29/subgraphs/id/2CosRXHL3aQXC24wfjzYthxpjmAKCC8eTiSUtGawfnNn |
Protocol | subgraph |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Wed, 26 Mar 2025 15:06:46 UTC |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1751353162 |
Block Number | 112587410 |
Block Hash | 0x00053b5d00002a0a6b20fd6ca80d83e4ce529590e5f91344ba3248d5093ffff0 |
Has Indexing Errors | false |
Deployment | QmPR73Nin2zxDefPKKZB9XNdGA2mLtLHbQ3RRFU5wjEjeg |
Status | UP |
Majority Count | 3 |
Total Reporters | 3 |
Stats
Reports before | 138659 |
---|---|
Reports after | 9496 |
Latest report by region
Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
---|---|---|---|---|---|---|
ash-hz | ✅ | 112587410 | 1751353162 | 0x0005...3ffff0 | 49 | 1751353164652 |
fsn-hz | ✅ | 112587410 | 1751353162 | 0x0005...3ffff0 | 40 | 1751353164575 |
sin-do | ✅ | 112587410 | 1751353162 | 0x0005...3ffff0 | 265 | 1751353164903 |