RPC Endpoint Details
EndpointID: | 1602d17d8149bf33 |
---|---|
Name | WingoSwap Subgraph 1 |
Bundle | fantom |
URL | https://gateway.thegraph.com/api/eca87a473ebc13623a3bfab7be73af29/subgraphs/id/2CosRXHL3aQXC24wfjzYthxpjmAKCC8eTiSUtGawfnNn |
Protocol | subgraph |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Wed, 26 Mar 2025 15:06:46 UTC |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1751352379 |
Block Number | 112586761 |
Block Hash | 0x00053b5d000012fabca62548cf51bea3125aacc785d54d310bf933eac49e2a59 |
Has Indexing Errors | false |
Deployment | QmPR73Nin2zxDefPKKZB9XNdGA2mLtLHbQ3RRFU5wjEjeg |
Status | UP |
Majority Count | 2 |
Total Reporters | 3 |
Stats
Reports before | 138646 |
---|---|
Reports after | 14284 |
Latest report by region
Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
---|---|---|---|---|---|---|
ash-hz | ✅ | 112586761 | 1751352379 | 0x0005...9e2a59 | 72 | 1751352384674 |
fsn-hz | ✅ | 112586757 | 1751352375 | 0x0005...b3cdb7 | 117 | 1751352384665 |
sin-do | ✅ | 112586761 | 1751352379 | 0x0005...9e2a59 | 273 | 1751352384911 |