RPC Endpoint Details
EndpointID: | 1602d17d8149bf33 |
---|---|
Name | WingoSwap Subgraph 1 |
Bundle | fantom |
URL | https://gateway.thegraph.com/api/eca87a473ebc13623a3bfab7be73af29/subgraphs/id/2CosRXHL3aQXC24wfjzYthxpjmAKCC8eTiSUtGawfnNn |
Protocol | subgraph |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Wed, 26 Mar 2025 15:06:46 UTC |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1747388015 |
Block Number | 109845538 |
Block Hash | 0x000532490000010d8bd54b36cd7153980d095aa3f921f858fe313a3b070dc443 |
Has Indexing Errors | false |
Deployment | QmPR73Nin2zxDefPKKZB9XNdGA2mLtLHbQ3RRFU5wjEjeg |
Status | UP |
Majority Count | 2 |
Total Reporters | 3 |
Stats
Reports before | 73108 |
---|---|
Reports after | 64340 |
Latest report by region
Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
---|---|---|---|---|---|---|
ash-hz | ✅ | 109845537 | 1747388014 | 0x0005...88e55b | 49 | 1747388017751 |
fsn-hz | ✅ | 109845538 | 1747388015 | 0x0005...0dc443 | 406 | 1747388018052 |
sin-do | ✅ | 109845538 | 1747388015 | 0x0005...0dc443 | 258 | 1747388017994 |