RPC Endpoint Details
EndpointID: | 1602d17d8149bf33 |
---|---|
Name | WingoSwap Subgraph 1 |
Bundle | fantom |
URL | https://gateway.thegraph.com/api/eca87a473ebc13623a3bfab7be73af29/subgraphs/id/2CosRXHL3aQXC24wfjzYthxpjmAKCC8eTiSUtGawfnNn |
Protocol | subgraph |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Wed, 26 Mar 2025 15:06:46 UTC |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1743247542 |
Block Number | 107373273 |
Block Hash | 0x0005267100000adf9622f8ee3bebe1ed58d1a61c1cf79017b3f0698fa2577a49 |
Has Indexing Errors | false |
Deployment | QmPR73Nin2zxDefPKKZB9XNdGA2mLtLHbQ3RRFU5wjEjeg |
Status | UP |
Majority Count | 1 |
Total Reporters | 3 |
Stats
Reports before | 4099 |
---|---|
Reports after | 29534 |
Latest report by region
Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
---|---|---|---|---|---|---|
ash-hz | ✅ | 107373274 | 1743247543 | 0x0005...619f5e | 105 | 1743247548281 |
fsn-hz | ✅ | 107373273 | 1743247542 | 0x0005...577a49 | 178 | 1743247548299 |
sin-do | ✅ | 107373275 | 1743247545 | 0x0005...abb383 | 267 | 1743247548456 |