RPC Endpoint Details
EndpointID: | 1602d17d8149bf33 |
---|---|
Name | WingoSwap Subgraph 1 |
Bundle | fantom |
URL | https://gateway.thegraph.com/api/eca87a473ebc13623a3bfab7be73af29/subgraphs/id/2CosRXHL3aQXC24wfjzYthxpjmAKCC8eTiSUtGawfnNn |
Protocol | subgraph |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Wed, 26 Mar 2025 15:06:46 UTC |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1743242321 |
Block Number | 107370163 |
Block Hash | 0x0005266d00000960dfbb6e1149583c028d25d6efd024c555ada640431bbab338 |
Has Indexing Errors | false |
Deployment | QmPR73Nin2zxDefPKKZB9XNdGA2mLtLHbQ3RRFU5wjEjeg |
Status | UP |
Majority Count | 3 |
Total Reporters | 3 |
Stats
Reports before | 4012 |
---|---|
Reports after | 158712 |
Latest report by region
Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
---|---|---|---|---|---|---|
ash-hz | ✅ | 107370163 | 1743242321 | 0x0005...bab338 | 95 | 1743242328250 |
fsn-hz | ✅ | 107370163 | 1743242321 | 0x0005...bab338 | 175 | 1743242328276 |
sin-do | ✅ | 107370163 | 1743242321 | 0x0005...bab338 | 265 | 1743242328467 |