RPC Endpoint Details
EndpointID: | 1602d17d8149bf33 |
---|---|
Name | WingoSwap Subgraph 1 |
Bundle | fantom |
URL | https://gateway.thegraph.com/api/eca87a473ebc13623a3bfab7be73af29/subgraphs/id/2CosRXHL3aQXC24wfjzYthxpjmAKCC8eTiSUtGawfnNn |
Protocol | subgraph |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Wed, 26 Mar 2025 15:06:46 UTC |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1743796423 |
Block Number | 107785206 |
Block Hash | 0x000528b4000002c4aa96a92fc01e2025b6d74fb1f50227e4277aa5a50791e425 |
Has Indexing Errors | false |
Deployment | QmPR73Nin2zxDefPKKZB9XNdGA2mLtLHbQ3RRFU5wjEjeg |
Status | UP |
Majority Count | 2 |
Total Reporters | 3 |
Stats
Reports before | 13244 |
---|---|
Reports after | 119054 |
Latest report by region
Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
---|---|---|---|---|---|---|
ash-hz | ✅ | 107785206 | 1743796423 | 0x0005...91e425 | 61 | 1743796430457 |
fsn-hz | ✅ | 107785206 | 1743796423 | 0x0005...91e425 | 134 | 1743796430480 |
sin-do | ✅ | 107785205 | 1743796417 | 0x0005...c6ef9a | 253 | 1743796430687 |