RPC Endpoint Details
Region | ash-hz |
---|---|
EndpointID: | c16ce647ceb4730c |
Name | Kava GMI Subgraph |
Bundle | kava |
URL | https://kava.graph.wagmi.com/subgraphs/name/gmi |
Protocol | subgraph |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Thu, 03 Apr 2025 14:52:26 UTC |
Timestamps
Action | Timestamp ms. | Time Δ ms. |
---|---|---|
Scheduled At | Sun Jun 22 2025 18:24:00 GMT+0200 (Central European Summer Time) | ∞ |
Worker Received At | Sun Jun 22 2025 18:24:00 GMT+0200 (Central European Summer Time) | +55 |
Worker Execution Start At | Sun Jun 22 2025 18:24:00 GMT+0200 (Central European Summer Time) | +1 |
Worker Execution End At | Sun Jun 22 2025 18:24:00 GMT+0200 (Central European Summer Time) | +95 |
Worker Sent Back At | Sun Jun 22 2025 18:24:00 GMT+0200 (Central European Summer Time) | -0 |
Processed At | Sun Jun 22 2025 18:24:00 GMT+0200 (Central European Summer Time) | +50 |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1750609429 |
Block Number | 15847570 |
Block Hash | 0x01a8f729a34c650d4e32b00ef1bb7d9ed559f446f26426d72b7e162bab02f120 |
Has Indexing Errors | false |
Deployment | QmUAQoMLU8JNEBz1sBwCMNuReycPYHuJCmtJ15BuZtt86i |
HTTP Response Code | 200 |
Worker Round Trip Time ms. | 94 |
Stats
Reports before | 115295 |
---|---|
Reports after | 2178 |