RPC Endpoint Details
EndpointID: | c16ce647ceb4730c |
---|---|
Name | Kava GMI Subgraph |
Bundle | kava |
URL | https://kava.graph.wagmi.com/subgraphs/name/gmi |
Protocol | subgraph |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Thu, 03 Apr 2025 14:52:26 UTC |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1750013449 |
Block Number | 15746237 |
Block Hash | 0x324172f9e54ab6fd4dbe2964ee401516373692ee13ca19c9248fa9ddd320fa7b |
Has Indexing Errors | false |
Deployment | QmUAQoMLU8JNEBz1sBwCMNuReycPYHuJCmtJ15BuZtt86i |
Status | UP |
Majority Count | 2 |
Total Reporters | 3 |
Stats
Reports before | 105361 |
---|---|
Reports after | 15493 |
Latest report by region
Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
---|---|---|---|---|---|---|
ash-hz | ✅ | 15746237 | 1750013449 | 0x3241...20fa7b | 92 | 1750013457556 |
fsn-hz | ❌ | E4: Dial TCP Error | 8 | 1750013457340 | ||
sin-do | ✅ | 15746237 | 1750013449 | 0x3241...20fa7b | 175 | 1750013457748 |