RPC Endpoint Details
Region | ash-hz |
---|---|
EndpointID: | 504202575ec37989 |
Name | Base V3 Subgraph |
Bundle | base |
URL | https://api.studio.thegraph.com/query/53494/v3-base/version/latest |
Protocol | subgraph |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Thu, 03 Apr 2025 14:52:26 UTC |
Timestamps
Action | Timestamp ms. | Time Δ ms. |
---|---|---|
Scheduled At | Mon Jun 23 2025 12:25:00 GMT+0200 (Central European Summer Time) | ∞ |
Worker Received At | Mon Jun 23 2025 12:25:00 GMT+0200 (Central European Summer Time) | +68 |
Worker Execution Start At | Mon Jun 23 2025 12:25:00 GMT+0200 (Central European Summer Time) | -0 |
Worker Execution End At | Mon Jun 23 2025 12:25:00 GMT+0200 (Central European Summer Time) | +114 |
Worker Sent Back At | Mon Jun 23 2025 12:25:00 GMT+0200 (Central European Summer Time) | -0 |
Processed At | Mon Jun 23 2025 12:25:00 GMT+0200 (Central European Summer Time) | +51 |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1750673941 |
Block Number | 31942297 |
Block Hash | 0x8f574c945b81819d8cceb7d5308ceaa501e95bd09993ec2b6b02fd0d9330291f |
Has Indexing Errors | false |
Deployment | QmQQR8kbvP9RG8Q98frgy6so63wr2vwqkv71Ri6PiPNnyo |
HTTP Response Code | 200 |
Worker Round Trip Time ms. | 113 |
Stats
Reports before | 116376 |
---|---|
Reports after | 1843 |