RPC Endpoint Details
Region | fsn-hz |
---|---|
EndpointID: | 429cd46a813d0578 |
Name | Fantom V3 Subgraph |
Bundle | fantom |
URL | https://api.studio.thegraph.com/query/53494/v3-fantom/version/latest |
Protocol | subgraph |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Thu, 03 Apr 2025 14:52:26 UTC |
Timestamps
Action | Timestamp ms. | Time Δ ms. |
---|---|---|
Scheduled At | Tue Jun 24 2025 00:07:00 GMT+0200 (Central European Summer Time) | ∞ |
Worker Received At | Tue Jun 24 2025 00:07:00 GMT+0200 (Central European Summer Time) | -0 |
Worker Execution Start At | Tue Jun 24 2025 00:07:00 GMT+0200 (Central European Summer Time) | +1 |
Worker Execution End At | Tue Jun 24 2025 00:07:01 GMT+0200 (Central European Summer Time) | +156 |
Worker Sent Back At | Tue Jun 24 2025 00:07:01 GMT+0200 (Central European Summer Time) | -0 |
Processed At | Tue Jun 24 2025 00:07:01 GMT+0200 (Central European Summer Time) | +2 |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1750716413 |
Block Number | 112141052 |
Block Hash | 0x000539e2000006d1d5ed5d3c09c1b19e1e837fa5bf6125f1939876aceeb007c9 |
Has Indexing Errors | false |
Deployment | QmUgVnw8ecwGA9H1cj51rfvto8FUcKTgt4ex4G5GuJo4BK |
HTTP Response Code | 200 |
Worker Round Trip Time ms. | 155 |
Stats
Reports before | 117078 |
---|---|
Reports after | 4320 |