RPC Endpoint Details
Region | ash-hz |
---|---|
EndpointID: | 3955d341db6d78c6 |
Name | Main V3 Subgraph |
Bundle | main |
URL | https://api.studio.thegraph.com/query/53494/v3/version/latest |
Protocol | subgraph |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Thu, 03 Apr 2025 14:52:26 UTC |
Timestamps
Action | Timestamp ms. | Time Δ ms. |
---|---|---|
Scheduled At | Mon Jun 23 2025 23:41:00 GMT+0200 (Central European Summer Time) | ∞ |
Worker Received At | Mon Jun 23 2025 23:41:00 GMT+0200 (Central European Summer Time) | +53 |
Worker Execution Start At | Mon Jun 23 2025 23:41:00 GMT+0200 (Central European Summer Time) | +1 |
Worker Execution End At | Mon Jun 23 2025 23:41:01 GMT+0200 (Central European Summer Time) | +113 |
Worker Sent Back At | Mon Jun 23 2025 23:41:01 GMT+0200 (Central European Summer Time) | -0 |
Processed At | Mon Jun 23 2025 23:41:01 GMT+0200 (Central European Summer Time) | +51 |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1750714847 |
Block Number | 22769874 |
Block Hash | 0xae5a1ea85dbb2204dad178d5898a494ec238ad63169b3652d10db1bbdfa1354e |
Has Indexing Errors | false |
Deployment | QmSvdJ338oZcws4HoHAZLwSH3V32qHcxD6aDitmZseiiRk |
HTTP Response Code | 200 |
Worker Round Trip Time ms. | 113 |
Stats
Reports before | 117052 |
---|---|
Reports after | 243 |