RPC Endpoint Details
Region | fsn-hz |
---|---|
EndpointID: | 2c78a2bf82f460a0 |
Name | Kava sWAGMI Subgraph |
Bundle | kava |
URL | https://kava.graph.wagmi.com/subgraphs/name/swagmi |
Protocol | subgraph |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Thu, 03 Apr 2025 14:52:26 UTC |
Timestamps
Action | Timestamp ms. | Time Δ ms. |
---|---|---|
Scheduled At | Tue Apr 15 2025 06:18:10 GMT+0200 (Central European Summer Time) | ∞ |
Worker Received At | Tue Apr 15 2025 06:18:10 GMT+0200 (Central European Summer Time) | +6 |
Worker Execution Start At | Tue Apr 15 2025 06:18:10 GMT+0200 (Central European Summer Time) | +4 |
Worker Execution End At | Tue Apr 15 2025 06:18:10 GMT+0200 (Central European Summer Time) | +16 |
Worker Sent Back At | Tue Apr 15 2025 06:18:10 GMT+0200 (Central European Summer Time) | -0 |
Processed At | Tue Apr 15 2025 06:18:10 GMT+0200 (Central European Summer Time) | +3 |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1744690679 |
Block Number | 14843860 |
Block Hash | 0x37d9c7d0d00603a3668e841d32033d186388048aac6f85e22f21b1e8477d9ae3 |
Has Indexing Errors | false |
Deployment | QmUdRUEQ9xQvgCB7axPp1rGGANqy74T5VnA8jD4KEv6HaV |
HTTP Response Code | 200 |
Worker Round Trip Time ms. | 16 |
Stats
Reports before | 16647 |
---|---|
Reports after | 101694 |