RPC Endpoint Regional Details
Region | sin-do |
---|---|
EndpointID: | 1f2ee58c9f83f267 |
Name | Wagmi dApp |
URL | https://app.wagmi.com/ |
Protocol | web |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Thu, 03 Apr 2025 14:52:26 UTC |
Current Status (Aggregated)
Status | ✅ UP |
---|---|
HTTP Status Code | 200 |
Reported At | |
Reported At | 1750714081072 |
Reported Ago | 53s ago |
* - the latest successfully reported value
Latest Report Details
Web Status 10 Latest Reports
Status | HTTP Status Code | RoundTrip ms. | Sent Back At | Sent Back Ago |
---|---|---|---|---|
✅ UP | 200: OK | 95 | Mon, 23 Jun 2025 21:28:01 UTC | 53s ago |
✅ UP | 200: OK | 677 | Mon, 23 Jun 2025 21:27:01 UTC | 1m 52s ago |
✅ UP | 200: OK | 217 | Mon, 23 Jun 2025 21:26:01 UTC | 2m 52s ago |
✅ UP | 200: OK | 142 | Mon, 23 Jun 2025 21:25:01 UTC | 3m 52s ago |
✅ UP | 200: OK | 128 | Mon, 23 Jun 2025 21:24:01 UTC | 4m 52s ago |
✅ UP | 200: OK | 149 | Mon, 23 Jun 2025 21:23:01 UTC | 5m 52s ago |
✅ UP | 200: OK | 100 | Mon, 23 Jun 2025 21:22:01 UTC | 6m 52s ago |
✅ UP | 200: OK | 97 | Mon, 23 Jun 2025 21:21:01 UTC | 7m 52s ago |
✅ UP | 200: OK | 164 | Mon, 23 Jun 2025 21:20:01 UTC | 8m 52s ago |
✅ UP | 200: OK | 105 | Mon, 23 Jun 2025 21:19:01 UTC | 9m 52s ago |
Meta Details
✅ Latest successful meta
Action | Value | Reported Ago |
---|---|---|
Available | ✅ UP | 52s ago |
DNS | A: 2, AAAA: 0, CNAME: 21, NS: 2 | 2m 56s ago |
❌ Latest failed meta
Action | Value | Reported Ago |
---|---|---|
Available | E221: Response Timeout | 2d 10h 42m 42s ago |
DNS |