RPC Endpoint Regional Details
Region | fsn-hz |
---|---|
EndpointID: | 1f2ee58c9f83f267 |
Name | Wagmi dApp |
URL | https://app.wagmi.com/ |
Protocol | web |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Thu, 03 Apr 2025 14:52:26 UTC |
Current Status (Aggregated)
Status | ✅ UP |
---|---|
HTTP Status Code | 200 |
Reported At | |
Reported At | 1754908321081 |
Reported Ago | 10s ago |
* - the latest successfully reported value
Latest Report Details
Web Status 10 Latest Reports
Status | HTTP Status Code | RoundTrip ms. | Sent Back At | Sent Back Ago |
---|---|---|---|---|
✅ UP | 200: OK | 179 | Mon, 11 Aug 2025 10:32:01 UTC | 10s ago |
✅ UP | 200: OK | 2152 | Mon, 11 Aug 2025 10:31:03 UTC | 1m 8s ago |
✅ UP | 200: OK | 149 | Mon, 11 Aug 2025 10:30:00 UTC | 2m 10s ago |
✅ UP | 200: OK | 305 | Mon, 11 Aug 2025 10:29:02 UTC | 3m 9s ago |
✅ UP | 200: OK | 430 | Mon, 11 Aug 2025 10:28:01 UTC | 4m 9s ago |
✅ UP | 200: OK | 194 | Mon, 11 Aug 2025 10:27:01 UTC | 5m 10s ago |
✅ UP | 200: OK | 1419 | Mon, 11 Aug 2025 10:26:02 UTC | 6m 8s ago |
✅ UP | 200: OK | 175 | Mon, 11 Aug 2025 10:25:01 UTC | 7m 10s ago |
✅ UP | 200: OK | 295 | Mon, 11 Aug 2025 10:24:01 UTC | 8m 9s ago |
✅ UP | 200: OK | 179 | Mon, 11 Aug 2025 10:23:01 UTC | 9m 10s ago |
Meta Details
✅ Latest successful meta
Action | Value | Reported Ago |
---|---|---|
Available | ✅ UP | 10s ago |
DNS | A: 2, AAAA: 0, CNAME: 21, NS: 2 | 6m 10s ago |
TLS/SSL | US, Let's Encrypt, R11, 4b08b7...71ef87 | 14m 9s ago |
❌ Latest failed meta
Action | Value | Reported Ago |
---|---|---|
Available | E221: Response Timeout | 19h 16m 4s ago |
DNS | ||
TLS/SSL |