RPC Endpoint Details
Region | ash-hz |
---|---|
EndpointID: | db44e4340d7dfbb0 |
Name | Alchemy Mainnet |
URL | https://eth-mainnet.g.alchemy.com/v2/2NGNBqrbi-D1RE_5QrX2iEhVckqJdkH3 |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 90 seconds |
Query Interval Meta | 900 seconds |
Config Updated At | Fri, 18 Apr 2025 06:32:30 UTC |
Timestamps
Action | Timestamp ms. | Time Δ ms. |
---|---|---|
Scheduled At | Tue May 27 2025 23:50:41 GMT+0200 (Central European Summer Time) | ∞ |
Worker Received At | Tue May 27 2025 23:50:41 GMT+0200 (Central European Summer Time) | +55 |
Worker Execution Start At | Tue May 27 2025 23:50:41 GMT+0200 (Central European Summer Time) | +1 |
Worker Execution End At | Tue May 27 2025 23:50:41 GMT+0200 (Central European Summer Time) | +28 |
Worker Sent Back At | Tue May 27 2025 23:50:41 GMT+0200 (Central European Summer Time) | -0 |
Processed At | Tue May 27 2025 23:50:41 GMT+0200 (Central European Summer Time) | +61 |
Report Details
Success | ✅ |
---|---|
Action | client_version |
Value | reth/v1.4.3-fe3653f/x86_64-unknown-linux-gnu |
HTTP Response Code | 200 |
Worker Round Trip Time ms. | 28 |
Stats
Reports before | 3806 |
---|---|
Reports after | 1902 |