RPC Endpoint Details
| EndpointID: | 47f7ba7731ea9407 |
|---|---|
| Name | Polynomial Mainnet RPC |
| Bundle | polynomial |
| URL | https://rpc.polynomial.fi/ |
| Protocol | ethereum_v1 |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 30 seconds |
| Query Interval Meta | 300 seconds |
| Config Updated At | Sat, 19 Apr 2025 17:19:09 UTC |
| Client Name | Geth Fork |
|---|---|
| Version | 0.1.0-untagged |
Current Status (Aggregated)
| Status | ✅ UP |
|---|---|
| Reported At | |
| Reported At | 1766425284359 |
| Reported Ago | 30s ago |
| Latest Block* | 24193554 |
| Blocks/s (avg./ref.)* | 0.50 / N/A |
| S/block (avg./ref.)* | 1.99 / N/A |
| Client Version* | Geth/v0.1.0-untagged-25414aa4-20251117/linux-amd64/go1.23.12 |
| ChainId* | 8008 |
| Peer Count* | 6 |
| Is Syncing* | false |
| Agreement | 3 of 3 ✅ |
* - the latest successfully reported value
RPC Node Status
Latest Node Status Changes
| When | Timestamp | Ago | Duration | From | To |
|---|---|---|---|---|---|
| Mon, 22 Dec 2025 04:38:45 UTC | 1766378325592 | 13h 3m 9s ago | 0s | ERROR | UP |
| Mon, 22 Dec 2025 04:38:45 UTC | 1766378325527 | 13h 3m 9s ago | 18h 18m 31s | UP | ERROR |
| Sun, 21 Dec 2025 10:20:13 UTC | 1766312413664 | 1d 7h 21m 41s ago | 50s | CATCHING_UP | UP |
| Sun, 21 Dec 2025 10:19:22 UTC | 1766312362834 | 1d 7h 22m 32s ago | 6s | ERROR | CATCHING_UP |
| Sun, 21 Dec 2025 10:19:16 UTC | 1766312356667 | 1d 7h 22m 38s ago | 385h 6m 33s | UP | ERROR |
| Fri, 05 Dec 2025 09:12:43 UTC | 1764925963452 | 17d 8h 29m 11s ago | 23m | ERROR | UP |
| Fri, 05 Dec 2025 08:49:42 UTC | 1764924582476 | 17d 8h 52m 12s ago | 954h 31m 25s | UP | ERROR |
| Sun, 26 Oct 2025 14:18:17 UTC | 1761488297421 | 57d 3h 23m 37s ago | 28s | STUCK | UP |
| Sun, 26 Oct 2025 14:17:48 UTC | 1761488268581 | 57d 3h 24m 6s ago | 31s | ERROR | STUCK |
| Sun, 26 Oct 2025 14:17:17 UTC | 1761488237517 | 57d 3h 24m 37s ago | 3h 28m 27s | UP | ERROR |
Latest Block Details
Latest Block 10 Latest Reports
| Up | Status | Number | Timestamp | Hash | Aggregated At | Aggregated Ago |
|---|---|---|---|---|---|---|
| ✅ | ✅ UP | 24193554 | 1766425283000 | 0x6be3...9974ac | Mon, 22 Dec 2025 17:41:24 UTC | 30s ago |
| ✅ | ✅ UP | 24193550 | 1766425275000 | 0xfc76...8fc06c | Mon, 22 Dec 2025 17:41:16 UTC | 38s ago |
| ✅ | ✅ UP | 24193524 | 1766425223000 | 0x9be9...18936a | Mon, 22 Dec 2025 17:40:24 UTC | 1m 30s ago |
| ✅ | ✅ UP | 24193519 | 1766425213000 | 0xd9f6...04a997 | Mon, 22 Dec 2025 17:40:14 UTC | 1m 40s ago |
| ✅ | ✅ UP | 24193494 | 1766425163000 | 0xab1a...e38e9d | Mon, 22 Dec 2025 17:39:24 UTC | 2m 30s ago |
| ✅ | ✅ UP | 24193490 | 1766425155000 | 0x74be...acc58d | Mon, 22 Dec 2025 17:39:17 UTC | 2m 37s ago |
| ✅ | ✅ UP | 24193464 | 1766425103000 | 0xd977...a5b8de | Mon, 22 Dec 2025 17:38:24 UTC | 3m 30s ago |
| ✅ | ✅ UP | 24193460 | 1766425095000 | 0x9c53...b7960a | Mon, 22 Dec 2025 17:38:15 UTC | 3m 39s ago |
| ✅ | ✅ UP | 24193434 | 1766425043000 | 0x991a...a219a7 | Mon, 22 Dec 2025 17:37:50 UTC | 4m 4s ago |
| ❌ | ❌ ERROR | E205: Request Timeout | Mon, 22 Dec 2025 17:37:44 UTC | 4m 10s ago | ||
✅ Latest Successful Block Report
| Reported Ago | 30s ago |
|---|---|
| Reported Timestamp | 1766425284359 |
| Reported At | |
| Number | 24193554 |
| Hash | 0x6be3...9974ac |
| Timestamp | 1766425283 |
| Blocks/s (avg./ref.)* | 0.50 / N/A |
| S/block (avg./ref.)* | 1.99 / N/A |
| Agreement | 3 of 3 ❌ |
❌ Latest Failed Block Report
| Reported Ago | 4m 10s ago |
|---|---|
| Reported Timestamp | 1766425064665 |
| Reported At | |
| Message | E205: Request Timeout |
| Agreement | 2 of 3 ❌ |
Latest report by region
| Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
|---|---|---|---|---|---|---|
| ash-hz | ✅ | 24193569 | 1766425313 | 0x9d5f...1990b3 | 80 | 1766425313299 |
| sin-do | ✅ | 24193554 | 1766425283 | 0x6be3...9974ac | 798 | 1766425284265 |
| fsn-hz | ✅ | 24193554 | 1766425283 | 0x6be3...9974ac | 347 | 1766425284180 |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Chain ID | 8008 | 4m 10s ago |
| Client Version | Geth/v0.1.0-untagged-25414aa4-20251117/linux-amd64/go1.23.12 | 4m 10s ago |
| Is Syncing | false | 4m 5s ago |
| Peer Count | 6 | 4m 9s ago |
| Exposed Accounts | Count: 0 | 4m 4s ago |
| DNS | A: 2, AAAA: 2, CNAME: 39, NS: 2 | 4m 4s ago |
| TLS/SSL | US, Let's Encrypt, E8, f13a0b...531b6c | 16m 13s ago |
| Response Headers | 5 headers | 4m 4s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| ChainId | E205: Request Timeout | 9m 16s ago |
| Client Version | E205: Request Timeout | 1h 44m 5s ago |
| Is Syncing | E205: Request Timeout | 4h 14m 6s ago |
| Peer Count | E205: Request Timeout | 2h 59m 12s ago |
| Exposed Accounts | E205: Request Timeout | 5h 54m 5s ago |
| DNS | E274: DNS Protocol Error | 80d 18h 37m 27s ago |
| TLS/SSL | E233: TLS Connection Failed | 119d 10h 34m 53s ago |
| Response Headers | E221: Response Timeout | 44m 3s ago |
Latest meta
Meta Changes
| When | Ago | Property | Duration | From | To |
|---|---|---|---|---|---|
| Fri Dec 05 2025 10:11:42 GMT+0100 (Central European Standard Time) | 17d 8h 30m 12s ago | headers | 19m 57s | Header fields (3): server, alt-svc, x-content-type-options | Header fields (5): vary, server, alt-svc, cf-cache-status, x-content-type-options |
| Fri Dec 05 2025 09:51:45 GMT+0100 (Central European Standard Time) | 17d 8h 50m 10s ago | headers | 969h 8m 3s | Header fields (5): vary, server, alt-svc, cf-cache-status, x-content-type-options | Header fields (3): server, alt-svc, x-content-type-options |
| Sun Oct 26 2025 01:43:40 GMT+0200 (Central European Summer Time) | 57d 17h 58m 14s ago | headers | 2845h 57m 55s | Header fields (4): vary, server, cf-cache-status, x-content-type-options | Header fields (5): vary, server, alt-svc, cf-cache-status, x-content-type-options |
| Sat Jul 05 2025 03:50:25 GMT+0200 (Central European Summer Time) | 170d 15h 51m 29s ago | chain_id | 4m 54s | 8008 | |
| Sat Jul 05 2025 03:45:30 GMT+0200 (Central European Summer Time) | 170d 15h 56m 24s ago | chain_id | 27h 25m 5s | 8008 | |
| Fri Jul 04 2025 00:20:25 GMT+0200 (Central European Summer Time) | 171d 19h 21m 29s ago | chain_id | 4m 51s | 8008 | |
| Fri Jul 04 2025 00:15:34 GMT+0200 (Central European Summer Time) | 171d 19h 26m 20s ago | chain_id | 13h 30m 6s | 8008 | |
| Thu Jul 03 2025 10:45:27 GMT+0200 (Central European Summer Time) | 172d 8h 56m 27s ago | chain_id | 5m 2s | 8008 | 8008 |
| Thu Jul 03 2025 10:40:24 GMT+0200 (Central European Summer Time) | 172d 9h 1m 30s ago | chain_id | 4m 57s | 8008 | 8008 |
| Thu Jul 03 2025 10:35:27 GMT+0200 (Central European Summer Time) | 172d 9h 6m 27s ago | chain_id | 5m | 8008 | 8008 |