RPC Endpoint Details
| EndpointID: | 47f7ba7731ea9407 |
|---|---|
| Name | Polynomial Mainnet RPC |
| Bundle | polynomial |
| URL | https://rpc.polynomial.fi/ |
| Protocol | ethereum_v1 |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 30 seconds |
| Query Interval Meta | 300 seconds |
| Config Updated At | Sat, 19 Apr 2025 17:19:09 UTC |
Current Status (Aggregated)
| Status | ✅ UP |
|---|---|
| Reported At | |
| Reported At | 1775113936966 |
| Reported Ago | 6d 3h 51m 25s ago |
| Latest Block* | 28537880 |
| Blocks/s (avg./ref.)* | 0.74 / N/A |
| S/block (avg./ref.)* | 1.35 / N/A |
| Client Version* | Geth/v0.1.0-untagged-41400e3f-20260323/linux-amd64/go1.24.13 |
| ChainId* | 8008 |
| Peer Count* | 7 |
| Is Syncing* | false |
| Agreement | 2 of 3 ✅ |
* - the latest successfully reported value
RPC Node Status
Latest Node Status Changes
| When | Timestamp | Ago | Duration | From | To |
|---|---|---|---|---|---|
| Thu, 02 Apr 2026 06:54:30 UTC | 1775112870165 | 6d 4h 9m 12s ago | 2m 3s | STUCK | UP |
| Thu, 02 Apr 2026 06:52:26 UTC | 1775112746710 | 6d 4h 11m 15s ago | 4m 10s | UP | STUCK |
| Thu, 02 Apr 2026 06:48:16 UTC | 1775112496089 | 6d 4h 15m 26s ago | 8m 19s | STUCK | UP |
| Thu, 02 Apr 2026 06:39:56 UTC | 1775111996121 | 6d 4h 23m 46s ago | 5m 24s | UP | STUCK |
| Thu, 02 Apr 2026 06:34:31 UTC | 1775111671790 | 6d 4h 29m 10s ago | 10m 29s | STUCK | UP |
| Thu, 02 Apr 2026 06:24:02 UTC | 1775111042763 | 6d 4h 39m 39s ago | 50m 17s | UP | STUCK |
| Thu, 02 Apr 2026 05:33:45 UTC | 1775108025345 | 6d 5h 29m 57s ago | 8m 19s | STUCK | UP |
| Thu, 02 Apr 2026 05:25:26 UTC | 1775107526222 | 6d 5h 38m 16s ago | 4m 2s | UP | STUCK |
| Thu, 02 Apr 2026 05:21:24 UTC | 1775107284052 | 6d 5h 42m 18s ago | 1m 3s | STUCK | UP |
| Thu, 02 Apr 2026 05:20:20 UTC | 1775107220331 | 6d 5h 43m 22s ago | 1m 38s | UP | STUCK |
Latest Block Details
Latest Block 10 Latest Reports
| Up | Status | Number | Timestamp | Hash | Aggregated At | Aggregated Ago |
|---|---|---|---|---|---|---|
| ✅ | ✅ UP | 28537880 | 1775113935000 | 0x0a7f...846d6c | Thu, 02 Apr 2026 07:12:16 UTC | 6d 3h 51m 25s ago |
| ✅ | ✅ UP | 28537860 | 1775113895000 | 0x8758...064f74 | Thu, 02 Apr 2026 07:11:48 UTC | 6d 3h 51m 54s ago |
| ✅ | ✅ UP | 28537845 | 1775113865000 | 0x1513...3e5488 | Thu, 02 Apr 2026 07:11:29 UTC | 6d 3h 52m 13s ago |
| ✅ | ✅ UP | 28537834 | 1775113843000 | 0x070b...0734b0 | Thu, 02 Apr 2026 07:11:00 UTC | 6d 3h 52m 42s ago |
| ✅ | ✅ UP | 28537815 | 1775113805000 | 0x6a46...830a7f | Thu, 02 Apr 2026 07:10:44 UTC | 6d 3h 52m 58s ago |
| ✅ | ✅ UP | 28537800 | 1775113775000 | 0x1fea...ee83c2 | Thu, 02 Apr 2026 07:10:30 UTC | 6d 3h 53m 12s ago |
| ✅ | ✅ UP | 28537802 | 1775113779000 | 0x6b72...acc769 | Thu, 02 Apr 2026 07:10:30 UTC | 6d 3h 53m 12s ago |
| ✅ | ✅ UP | 28537770 | 1775113715000 | 0x04e5...ded36e | Thu, 02 Apr 2026 07:08:57 UTC | 6d 3h 54m 44s ago |
| ✅ | ✅ UP | 28537772 | 1775113719000 | 0x5d35...24fbd5 | Thu, 02 Apr 2026 07:08:40 UTC | 6d 3h 55m 1s ago |
| ✅ | ✅ UP | 28537745 | 1775113665000 | 0x6391...5dcc14 | Thu, 02 Apr 2026 07:08:21 UTC | 6d 3h 55m 21s ago |
✅ Latest Successful Block Report
| Reported Ago | 6d 3h 51m 25s ago |
|---|---|
| Reported Timestamp | 1775113936966 |
| Reported At | |
| Number | 28537880 |
| Hash | 0x0a7f...846d6c |
| Timestamp | 1775113935 |
| Blocks/s (avg./ref.)* | 0.74 / N/A |
| S/block (avg./ref.)* | 1.35 / N/A |
| Agreement | 2 of 3 ❌ |
❌ Latest Failed Block Report
| Reported Ago | 6d 10h 1m 13s ago |
|---|---|
| Reported Timestamp | 1775091748578 |
| Reported At | |
| Message | E205: Request Timeout |
| Agreement | 2 of 3 ❌ |
Latest report by region
| Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
|---|---|---|---|---|---|---|
| ash-hz | ❌ | E302: Non-200 HTTP Status: 429: Too Many Requests | 70 | 1775646220225 | ||
| fsn-hz | ❌ | E302: Non-200 HTTP Status: 429: Too Many Requests | 1711 | 1775646195386 | ||
| sin-do | ✅ | 28537880 | 1775113935 | 0x0a7f...846d6c | 460 | 1775113936176 |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Chain ID | 8008 | 6d 3h 54m 7s ago |
| Client Version | Geth/v0.1.0-untagged-41400e3f-20260323/linux-amd64/go1.24.13 | 6d 3h 54m 15s ago |
| Is Syncing | false | 6d 3h 53m 21s ago |
| Peer Count | 7 | 6d 3h 53m 12s ago |
| Exposed Accounts | Count: 0 | 6d 3h 53m 21s ago |
| DNS | A: 2, AAAA: 2, CNAME: 39, NS: 2 | 6d 3h 53m 12s ago |
| TLS/SSL | US, Let's Encrypt, E7, f5f8d9...9099f8 | 6d 3h 56m 18s ago |
| Response Headers | 5 headers | 6d 3h 53m 12s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| ChainId | E205: Request Timeout | 7d 17h 52m 9s ago |
| Client Version | E205: Request Timeout | 6d 13h 40m 22s ago |
| Is Syncing | E205: Request Timeout | 6d 10h 1m 32s ago |
| Peer Count | E205: Request Timeout | 6d 13h 37m 6s ago |
| Exposed Accounts | E205: Request Timeout | 7d 17h 50m 25s ago |
| DNS | E274: DNS Protocol Error | 187d 11h 59m 14s ago |
| TLS/SSL | E234: TLS Handshake Failed | 95d 5h 25m 5s ago |
| Response Headers | E221: Response Timeout | 6d 13h 36m 23s ago |
Latest meta
Meta Changes
| When | Ago | Property | Duration | From | To |
|---|---|---|---|---|---|
| Fri Dec 05 2025 10:11:42 GMT+0100 (Central European Standard Time) | 124d 1h 51m 59s ago | headers | 19m 57s | Header fields (3): server, alt-svc, x-content-type-options | Header fields (5): vary, server, alt-svc, cf-cache-status, x-content-type-options |
| Fri Dec 05 2025 09:51:45 GMT+0100 (Central European Standard Time) | 124d 2h 11m 57s ago | headers | 969h 8m 3s | Header fields (5): vary, server, alt-svc, cf-cache-status, x-content-type-options | Header fields (3): server, alt-svc, x-content-type-options |
| Sun Oct 26 2025 01:43:40 GMT+0200 (Central European Summer Time) | 164d 11h 20m 1s ago | headers | 2845h 57m 55s | Header fields (4): vary, server, cf-cache-status, x-content-type-options | Header fields (5): vary, server, alt-svc, cf-cache-status, x-content-type-options |
| Sat Jul 05 2025 03:50:25 GMT+0200 (Central European Summer Time) | 277d 9h 13m 17s ago | chain_id | 4m 54s | 8008 | |
| Sat Jul 05 2025 03:45:30 GMT+0200 (Central European Summer Time) | 277d 9h 18m 11s ago | chain_id | 27h 25m 5s | 8008 | |
| Fri Jul 04 2025 00:20:25 GMT+0200 (Central European Summer Time) | 278d 12h 43m 16s ago | chain_id | 4m 51s | 8008 | |
| Fri Jul 04 2025 00:15:34 GMT+0200 (Central European Summer Time) | 278d 12h 48m 8s ago | chain_id | 13h 30m 6s | 8008 | |
| Thu Jul 03 2025 10:45:27 GMT+0200 (Central European Summer Time) | 279d 2h 18m 15s ago | chain_id | 5m 2s | 8008 | 8008 |
| Thu Jul 03 2025 10:40:24 GMT+0200 (Central European Summer Time) | 279d 2h 23m 17s ago | chain_id | 4m 57s | 8008 | 8008 |
| Thu Jul 03 2025 10:35:27 GMT+0200 (Central European Summer Time) | 279d 2h 28m 14s ago | chain_id | 5m | 8008 | 8008 |