RPC Endpoint Details
| EndpointID: | 46dc76364b812f3a |
|---|---|
| Name | Frax Chain RPC |
| Bundle | frax |
| URL | https://rpc.frax.com/ |
| Protocol | ethereum_v1 |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 30 seconds |
| Query Interval Meta | 300 seconds |
| Config Updated At | Sat, 19 Apr 2025 17:19:09 UTC |
| Chain | Fraxtal / chain_id: 252 |
|---|
| Client Name | Reth |
|---|---|
| Current Version | 2.0.0 |
| Latest Version | 2.2.0 |
| Released At | Thu, 30 Apr 2026 08:06:01 GMT |
Current Status (Aggregated)
| Status | ✅ UP |
|---|---|
| Reported At | |
| Reported At | 1779564445960 |
| Reported Ago | 6m 37s ago |
| Latest Block* | 36376803 |
| Blocks/s (avg./ref.)* | 0.50 / 0.50 |
| S/block (avg./ref.)* | 2.01 / 2 |
| Client Version* | reth/v2.0.0-eb4c15e/x86_64-unknown-linux-gnu |
| ChainId* | 252 |
| Peer Count* | 39 |
| Is Syncing* | false |
| Agreement | 1 of 3 ✅ |
* - the latest successfully reported value
RPC Node Status
Latest Node Status Changes
| When | Timestamp | Ago | Duration | From | To |
|---|---|---|---|---|---|
| Sat, 23 May 2026 19:24:33 UTC | 1779564273120 | 9m 30s ago | 2m 32s | ERROR | UP |
| Sat, 23 May 2026 19:22:00 UTC | 1779564120467 | 12m 2s ago | 1h 18m 9s | UP | ERROR |
| Sat, 23 May 2026 18:03:51 UTC | 1779559431056 | 1h 30m 12s ago | 33s | CATCHING_UP | UP |
| Sat, 23 May 2026 18:03:17 UTC | 1779559397914 | 1h 30m 45s ago | 58s | ERROR | CATCHING_UP |
| Sat, 23 May 2026 18:02:19 UTC | 1779559339705 | 1h 31m 43s ago | 1h 1m 35s | UP | ERROR |
| Sat, 23 May 2026 17:00:43 UTC | 1779555643709 | 2h 33m 19s ago | 8m 41s | ERROR | UP |
| Sat, 23 May 2026 16:52:02 UTC | 1779555122612 | 2h 42m ago | 31m 15s | UP | ERROR |
| Sat, 23 May 2026 16:20:47 UTC | 1779553247465 | 3h 13m 15s ago | 9m 14s | ERROR | UP |
| Sat, 23 May 2026 16:11:32 UTC | 1779552692998 | 3h 22m 30s ago | 17m 1s | UP | ERROR |
| Sat, 23 May 2026 15:54:31 UTC | 1779551671404 | 3h 39m 31s ago | 12m 28s | ERROR | UP |
Latest Block Details
Latest Block 10 Latest Reports
| Up | Status | Number | Timestamp | Hash | Aggregated At | Aggregated Ago |
|---|---|---|---|---|---|---|
| ✅ | ✅ UP | 36376803 | 1779564317000 | 0x5b17...4c8ae3 | Sat, 23 May 2026 19:27:25 UTC | 6m 37s ago |
| ✅ | ✅ UP | 36376770 | 1779564251000 | 0x9730...a707c8 | Sat, 23 May 2026 19:24:33 UTC | 9m 30s ago |
| ✅ | ✅ UP | 36376755 | 1779564221000 | 0xbc22...6a4586 | Sat, 23 May 2026 19:24:03 UTC | 10m ago |
| ❌ | ❌ ERROR | E205: Request Timeout | Sat, 23 May 2026 19:23:33 UTC | 10m 29s ago | ||
| ❌ | ❌ ERROR | E205: Request Timeout | Sat, 23 May 2026 19:23:06 UTC | 10m 56s ago | ||
| ❌ | ❌ ERROR | E205: Request Timeout | Sat, 23 May 2026 19:22:41 UTC | 11m 21s ago | ||
| ❌ | ❌ ERROR | E205: Request Timeout | Sat, 23 May 2026 19:22:00 UTC | 12m 2s ago | ||
| ❌ | ❌ ERROR | E205: Request Timeout | Sat, 23 May 2026 19:21:13 UTC | 12m 49s ago | ||
| ✅ | ✅ UP | 36376653 | 1779564017000 | 0xbd30...297f7d | Sat, 23 May 2026 19:20:38 UTC | 13m 25s ago |
| ✅ | ✅ UP | 36376620 | 1779563951000 | 0xa756...23a99a | Sat, 23 May 2026 19:19:18 UTC | 14m 44s ago |
✅ Latest Successful Block Report
| Reported Ago | 6m 37s ago |
|---|---|
| Reported Timestamp | 1779564445960 |
| Reported At | |
| Number | 36376803 |
| Hash | 0x5b17...4c8ae3 |
| Timestamp | 1779564317 |
| Blocks/s (avg./ref.)* | 0.50 / 0.50 |
| S/block (avg./ref.)* | 2.01 / 2 |
| Agreement | 1 of 3 ❌ |
❌ Latest Failed Block Report
| Reported Ago | 10m 29s ago |
|---|---|
| Reported Timestamp | 1779564213505 |
| Reported At | |
| Message | E205: Request Timeout |
| Agreement | 2 of 3 ❌ |
Latest report by region
| Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
|---|---|---|---|---|---|---|
| fsn-hz | ❌ | E205: Request Timeout | 5602 | 1779564827806 | ||
| ash-hz | ✅ | 36377055 | 1779564821 | 0x5ae4...e49cab | 24 | 1779564821999 |
| sin-do | ❌ | E205: Request Timeout | 20486 | 1779564576006 | ||
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Chain ID | 252 | 13m 53s ago |
| Client Version | reth/v2.0.0-eb4c15e/x86_64-unknown-linux-gnu | 13m 54s ago |
| Is Syncing | false | 4m 26s ago |
| Peer Count | 39 | 6m 58s ago |
| Exposed Accounts | Count: 0 | 6m 37s ago |
| DNS | A: 2, AAAA: 2, NS: 2, HTTPS: 6 | 10m 57s ago |
| TLS/SSL | US, Let's Encrypt, E8, 845002...f4cca8 | 22m 55s ago |
| Response Headers | Allowed Origins: "*", 6 other headers | 4m 26s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| ChainId | E205: Request Timeout | 8m 43s ago |
| Client Version | E205: Request Timeout | 6m 58s ago |
| Is Syncing | E205: Request Timeout | 13m 53s ago |
| Peer Count | E205: Request Timeout | 13m 25s ago |
| Exposed Accounts | E205: Request Timeout | 13m 25s ago |
| DNS | E261: IOError: Uncategorized: Too many open files (os error 24) | 283d 6h 17m 47s ago |
| TLS/SSL | E234: TLS Handshake Failed | 139d 5h 55m 24s ago |
| Response Headers | E221: Response Timeout | 13m 25s ago |
Latest meta
Meta Changes
| When | Ago | Property | Duration | From | To |
|---|---|---|---|---|---|
| Thu May 14 2026 17:20:24 GMT+0200 (Central European Summer Time) | 9d 4h 13m 38s ago | headers | 5m 7s | Header fields (6): server, alt-svc, x-frame-options, x-xss-protection, x-content-type-options, access-control-allow-origin | Header fields (7): vary, server, alt-svc, x-frame-options, x-xss-protection, x-content-type-options, access-control-allow-origin |
| Thu May 14 2026 17:15:17 GMT+0200 (Central European Summer Time) | 9d 4h 18m 46s ago | headers | 91h 50m | Header fields (7): vary, server, alt-svc, x-frame-options, x-xss-protection, x-content-type-options, access-control-allow-origin | Header fields (6): server, alt-svc, x-frame-options, x-xss-protection, x-content-type-options, access-control-allow-origin |
| Sun May 10 2026 21:25:16 GMT+0200 (Central European Summer Time) | 13d 8m 46s ago | headers | 4m 54s | Header fields (6): server, alt-svc, x-frame-options, x-xss-protection, x-content-type-options, access-control-allow-origin | Header fields (7): vary, server, alt-svc, x-frame-options, x-xss-protection, x-content-type-options, access-control-allow-origin |
| Sun May 10 2026 21:20:21 GMT+0200 (Central European Summer Time) | 13d 13m 42s ago | headers | 367h 15m 16s | Header fields (7): vary, server, alt-svc, x-frame-options, x-xss-protection, x-content-type-options, access-control-allow-origin | Header fields (6): server, alt-svc, x-frame-options, x-xss-protection, x-content-type-options, access-control-allow-origin |
| Sat Apr 25 2026 14:05:04 GMT+0200 (Central European Summer Time) | 28d 7h 28m 58s ago | headers | 1h 1m 27s | Header fields (6): server, alt-svc, x-frame-options, x-xss-protection, x-content-type-options, access-control-allow-origin | Header fields (7): vary, server, alt-svc, x-frame-options, x-xss-protection, x-content-type-options, access-control-allow-origin |
| Sat Apr 25 2026 13:03:37 GMT+0200 (Central European Summer Time) | 28d 8h 30m 25s ago | headers | 151h 18m 37s | Header fields (7): vary, server, alt-svc, x-frame-options, x-xss-protection, x-content-type-options, access-control-allow-origin | Header fields (6): server, alt-svc, x-frame-options, x-xss-protection, x-content-type-options, access-control-allow-origin |
| Fri Apr 24 2026 21:08:53 GMT+0200 (Central European Summer Time) | 29d 25m 9s ago | peer_count | 38m 47s | 0 | > 0 |
| Fri Apr 24 2026 20:30:06 GMT+0200 (Central European Summer Time) | 29d 1h 3m 56s ago | peer_count | 5m 17s | > 0 | 0 |
| Fri Apr 24 2026 20:24:48 GMT+0200 (Central European Summer Time) | 29d 1h 9m 14s ago | peer_count | 59m 38s | 0 | > 0 |
| Fri Apr 24 2026 19:25:10 GMT+0200 (Central European Summer Time) | 29d 2h 8m 53s ago | peer_count | 30m 5s | > 0 | 0 |

