RPC Endpoint Details
| EndpointID: | 30177bdb78b703bd |
|---|---|
| Name | Mintchain Mainnet RPC |
| Bundle | mintchain |
| URL | https://rpc.mintchain.io/ |
| Protocol | ethereum_v1 |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 30 seconds |
| Query Interval Meta | 300 seconds |
| Config Updated At | Sat, 19 Apr 2025 17:19:09 UTC |
Current Status (Aggregated)
| Status | ❌ ERROR |
|---|---|
| Message | E205: Request Timeout |
| Reported At | |
| Reported At | 1792920913621 |
| Reported Ago | 2m 38s ago |
| Latest Block* | 14969566 |
| Blocks/s (avg./ref.)* | ∞ / N/A |
| S/block (avg./ref.)* | ∞ / N/A |
| Client Version* | Geth/v1.101603.5-stable-904a088c/linux-amd64/go1.24.10 |
| ChainId* | 185 |
| Peer Count* | |
| Is Syncing* | false |
| Agreement | 3 of 3 ❌ |
* - the latest successfully reported value
RPC Node Status
Latest Node Status Changes
| When | Timestamp | Ago | Duration | From | To |
|---|---|---|---|---|---|
| Thu, 16 Apr 2026 07:24:08 UTC | 1776324248264 | 192d 2h 13m 43s ago | 76h 57m 47s | STUCK | ERROR |
| Mon, 13 Apr 2026 02:26:21 UTC | 1776047181068 | 195d 7h 11m 30s ago | 6m 5s | CATCHING_UP | STUCK |
| Mon, 13 Apr 2026 02:20:16 UTC | 1776046816062 | 195d 7h 17m 35s ago | 67h 36m 58s | ERROR | CATCHING_UP |
| Fri, 10 Apr 2026 06:43:17 UTC | 1775803397476 | 198d 2h 54m 34s ago | 191h 34m 56s | UP | ERROR |
| Thu, 02 Apr 2026 07:08:21 UTC | 1775113701153 | 206d 2h 29m 30s ago | 33s | STUCK | UP |
| Thu, 02 Apr 2026 07:07:47 UTC | 1775113667969 | 206d 2h 30m 3s ago | 12m 41s | UP | STUCK |
| Thu, 02 Apr 2026 06:55:06 UTC | 1775112906460 | 206d 2h 42m 45s ago | 2m 23s | STUCK | UP |
| Thu, 02 Apr 2026 06:52:42 UTC | 1775112762728 | 206d 2h 45m 8s ago | 4m 9s | UP | STUCK |
| Thu, 02 Apr 2026 06:48:33 UTC | 1775112513135 | 206d 2h 49m 18s ago | 17s | STUCK | UP |
| Thu, 02 Apr 2026 06:48:15 UTC | 1775112495890 | 206d 2h 49m 35s ago | 10m 1s | UP | STUCK |
Latest Block Details
Latest Block 10 Latest Reports
| Up | Status | Number | Timestamp | Hash | Aggregated At | Aggregated Ago |
|---|---|---|---|---|---|---|
| ❌ | ❌ ERROR | E205: Request Timeout | Sun, 25 Oct 2026 09:35:13 UTC | 2m 38s ago | ||
| ❌ | ❌ ERROR | E205: Request Timeout | Sun, 25 Oct 2026 09:34:43 UTC | 3m 8s ago | ||
| ❌ | ❌ ERROR | E205: Request Timeout | Sun, 25 Oct 2026 09:34:12 UTC | 3m 38s ago | ||
| ❌ | ❌ ERROR | E205: Request Timeout | Sun, 25 Oct 2026 09:33:42 UTC | 4m 9s ago | ||
| ❌ | ❌ ERROR | E205: Request Timeout | Sun, 25 Oct 2026 09:33:11 UTC | 4m 40s ago | ||
| ❌ | ❌ ERROR | E205: Request Timeout | Sun, 25 Oct 2026 09:32:41 UTC | 5m 10s ago | ||
| ❌ | ❌ ERROR | E205: Request Timeout | Sun, 25 Oct 2026 09:32:19 UTC | 5m 32s ago | ||
| ❌ | ❌ ERROR | E205: Request Timeout | Sun, 25 Oct 2026 09:32:18 UTC | 5m 32s ago | ||
| ❌ | ❌ ERROR | E205: Request Timeout | Sun, 25 Oct 2026 09:32:18 UTC | 5m 32s ago | ||
| ❌ | ❌ ERROR | E205: Request Timeout | Sun, 25 Oct 2026 09:32:18 UTC | 5m 33s ago | ||
✅ Latest Successful Block Report
| Reported Ago | 192d 2h 15m 31s ago |
|---|---|
| Reported Timestamp | 1776324139801 |
| Reported At | |
| Number | 14969566 |
| Hash | 0x253c...984ebd |
| Timestamp | 1745548063 |
| Blocks/s (avg./ref.)* | ∞ / N/A |
| S/block (avg./ref.)* | ∞ / N/A |
| Agreement | 3 of 3 ❌ |
❌ Latest Failed Block Report
| Reported Ago | 2m 38s ago |
|---|---|
| Reported Timestamp | 1792920913621 |
| Reported At | |
| Message | E205: Request Timeout |
| Agreement | 3 of 3 ❌ |
Latest report by region
| Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
|---|---|---|---|---|---|---|
| fsn-hz | ❌ | E205: Request Timeout | 5001 | 1792921060830 | ||
| ash-hz | ❌ | E205: Request Timeout | 5001 | 1792921054438 | ||
| sin-do | ❌ | E205: Request Timeout | 5002 | 1792920905842 | ||
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Chain ID | 185 | 192d 2h 17m 49s ago |
| Client Version | Geth/v1.101603.5-stable-904a088c/linux-amd64/go1.24.10 | 192d 2h 17m 49s ago |
| Is Syncing | false | 192d 2h 23m 10s ago |
| Peer Count | 0 | 192d 2h 17m 49s ago |
| Exposed Accounts | Count: 0 | 192d 2h 17m 49s ago |
| DNS | A: 1, AAAA: 0, NS: 2 | 5m 33s ago |
| TLS/SSL | US, DigiCert Inc, www.digicert.com, RapidSSL TLS RSA CA G1, b08e26...6360df | 191d 2h 25m 39s ago |
| Response Headers | 2 headers | 191d 2h 12m 38s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| ChainId | E205: Request Timeout | 7m 1s ago |
| Client Version | E205: Request Timeout | 6m 17s ago |
| Is Syncing | E205: Request Timeout | 5m 44s ago |
| Peer Count | E205: Request Timeout | 6m 28s ago |
| Exposed Accounts | E205: Request Timeout | 5m 33s ago |
| DNS | ||
| TLS/SSL | E233: TLS Connection Failed | 5m 33s ago |
| Response Headers | E221: Response Timeout | 5m 33s ago |
Latest meta
Meta Changes
| When | Ago | Property | Duration | From | To |
|---|---|---|---|---|---|
| Thu Apr 16 2026 09:45:05 GMT+0200 (Central European Summer Time) | 192d 1h 52m 45s ago | headers | 77h 25m 24s | Header fields (3): vary, server, connection | Header fields (2): server, connection |
| Mon Apr 13 2026 04:19:40 GMT+0200 (Central European Summer Time) | 195d 7h 18m 10s ago | headers | 65h 59m 59s | Header fields (2): server, connection | Header fields (3): vary, server, connection |
| Fri Apr 10 2026 10:19:41 GMT+0200 (Central European Summer Time) | 198d 1h 18m 10s ago | headers | 2902h 17m 52s | Header fields (3): vary, server, connection | Header fields (2): server, connection |
| Wed Dec 10 2025 11:01:49 GMT+0100 (Central European Standard Time) | 318d 23h 36m 2s ago | headers | 4h 14m 58s | Header fields (2): server, connection | Header fields (3): vary, server, connection |
| Wed Dec 10 2025 06:46:50 GMT+0100 (Central European Standard Time) | 319d 3h 51m 1s ago | headers | 4m 53s | Header fields (3): vary, server, connection | Header fields (2): server, connection |
| Wed Dec 10 2025 06:41:56 GMT+0100 (Central European Standard Time) | 319d 3h 55m 55s ago | headers | 1h 35m 1s | Header fields (2): server, connection | Header fields (3): vary, server, connection |
| Wed Dec 10 2025 05:06:54 GMT+0100 (Central European Standard Time) | 319d 5h 30m 56s ago | headers | 1h 10m 3s | Header fields (3): vary, server, connection | Header fields (2): server, connection |
| Wed Dec 10 2025 03:56:50 GMT+0100 (Central European Standard Time) | 319d 6h 41m ago | headers | 1h 5m 1s | Header fields (2): server, connection | Header fields (3): vary, server, connection |
| Wed Dec 10 2025 02:51:49 GMT+0100 (Central European Standard Time) | 319d 7h 46m 2s ago | headers | 4m 58s | Header fields (3): vary, server, connection | Header fields (2): server, connection |
| Wed Dec 10 2025 02:46:51 GMT+0100 (Central European Standard Time) | 319d 7h 51m ago | headers | 8h 9m 59s | Header fields (2): server, connection | Header fields (3): vary, server, connection |