RPC Endpoint Details
Region | sin-do |
---|---|
EndpointID: | e45f86404d3ec67e |
Name | Fantom Subgraph \#2 |
Bundle | fantom |
URL | https://gateway-arbitrum.network.thegraph.com/api/69161e1b3d98c04eaac0159a71bed889/subgraphs/id/HyhMfT7gehNHMBmFiExqeg3pDtop9UikjvBPfAXT3b21 |
Protocol | subgraph |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 120 seconds |
Query Interval Meta | 900 seconds |
Config Updated At | Thu, 10 Apr 2025 16:44:38 UTC {1} |
Timestamps
Action | Timestamp ms. | Time Δ ms. |
---|---|---|
Scheduled At | Tue, 10 Jun 2025 13:51:50 UTC {1} | ∞ |
Worker Received At | Tue, 10 Jun 2025 13:51:50 UTC {1} | +86 |
Worker Execution Start At | Tue, 10 Jun 2025 13:51:50 UTC {1} | -0 |
Worker Execution End At | Tue, 10 Jun 2025 13:51:51 UTC {1} | +253 |
Worker Sent Back At | Tue, 10 Jun 2025 13:51:51 UTC {1} | -0 |
Processed At | Tue, 10 Jun 2025 13:51:51 UTC {1} | +101 |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1749563505 |
Block Number | 111307690 |
Block Hash | 0x0005377100001c8b4fd2878db6aee0a09fafc4824aaa2a5b42ef2bb670c7e978 |
Has Indexing Errors | false |
Deployment | QmPJbGjktGa7c4UYWXvDRajPxpuJBSZxeQK5siNT3VpthP |
HTTP Response Code | 200 |
Worker Round Trip Time ms. | 253 |
Stats
Reports before | 43838 |
---|---|
Reports after | 32537 |