RPC Endpoint Details
Region | fsn-hz |
---|---|
EndpointID: | e45f86404d3ec67e |
Name | Fantom Subgraph \#2 |
Bundle | fantom |
URL | https://gateway-arbitrum.network.thegraph.com/api/69161e1b3d98c04eaac0159a71bed889/subgraphs/id/HyhMfT7gehNHMBmFiExqeg3pDtop9UikjvBPfAXT3b21 |
Protocol | subgraph |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 120 seconds |
Query Interval Meta | 900 seconds |
Config Updated At | Thu, 10 Apr 2025 16:44:38 UTC |
Timestamps
Action | Timestamp ms. | Time Δ ms. |
---|---|---|
Scheduled At | Tue Jun 10 2025 14:15:50 GMT+0200 (Central European Summer Time) | ∞ |
Worker Received At | Tue Jun 10 2025 14:15:50 GMT+0200 (Central European Summer Time) | +2 |
Worker Execution Start At | Tue Jun 10 2025 14:15:50 GMT+0200 (Central European Summer Time) | +3 |
Worker Execution End At | Tue Jun 10 2025 14:15:50 GMT+0200 (Central European Summer Time) | +167 |
Worker Sent Back At | Tue Jun 10 2025 14:15:50 GMT+0200 (Central European Summer Time) | +1 |
Processed At | Tue Jun 10 2025 14:15:50 GMT+0200 (Central European Summer Time) | +1 |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1749557747 |
Block Number | 111302403 |
Block Hash | 0x0005376d0000335bc22f47b8c4e7d2f0d6d065973371c2bbe790b60252d5d84f |
Has Indexing Errors | false |
Deployment | QmPJbGjktGa7c4UYWXvDRajPxpuJBSZxeQK5siNT3VpthP |
HTTP Response Code | 200 |
Worker Round Trip Time ms. | 167 |
Stats
Reports before | 43791 |
---|---|
Reports after | 19572 |