RPC Endpoint Details
EndpointID: | e45f86404d3ec67e |
---|---|
Name | Fantom Subgraph \#2 |
Bundle | fantom |
URL | https://gateway-arbitrum.network.thegraph.com/api/69161e1b3d98c04eaac0159a71bed889/subgraphs/id/HyhMfT7gehNHMBmFiExqeg3pDtop9UikjvBPfAXT3b21 |
Protocol | subgraph |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 120 seconds |
Query Interval Meta | 900 seconds |
Config Updated At | Thu, 10 Apr 2025 16:44:38 UTC |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1749564347 |
Block Number | 111308441 |
Block Hash | 0x000537720000079f5772ed23f4e87387800810272cae82501d50ca7552d8e5bb |
Has Indexing Errors | false |
Deployment | QmPJbGjktGa7c4UYWXvDRajPxpuJBSZxeQK5siNT3VpthP |
Status | UP |
Majority Count | 2 |
Total Reporters | 3 |
Stats
Reports before | 43846 |
---|---|
Reports after | 9633 |
Latest report by region
Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
---|---|---|---|---|---|---|
ash-hz | ❌ | E221: Protocol Error(s): | 22 | 1749564350893 | ||
fsn-hz | ✅ | 111308441 | 1749564347 | 0x0005...d8e5bb | 191 | 1749564351011 |
sin-do | ✅ | 111308441 | 1749564347 | 0x0005...d8e5bb | 334 | 1749564351237 |