RPC Endpoint Regional Details
| Region | fsn-hz |
|---|---|
| EndpointID: | 75e21e10e357bace |
| Name | Silo dApp |
| URL | https://app.silo.finance/ |
| Protocol | web |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 60 seconds |
| Query Interval Meta | 300 seconds |
| Config Updated At | Wed, 02 Apr 2025 03:43:36 UTC |
Current Status (Aggregated)
| Status | ❌ ERROR |
|---|---|
| Message | E221: Response Timeout |
| Reported At | |
| Reported At | 1775655494957 |
| Reported Ago | 14s ago |
* - the latest successfully reported value
Latest Report Details
Web Status 10 Latest Reports
| Status | HTTP Status Code | RoundTrip ms. | Sent Back At | Sent Back Ago |
|---|---|---|---|---|
| ❌ ERROR | E221: Response Timeout | 5800 | Wed, 08 Apr 2026 13:38:14 UTC | 14s ago |
| ⏩ Redirect | 308: Permanent Redirect | 539 | Wed, 08 Apr 2026 13:37:09 UTC | 1m 20s ago |
| ❌ ERROR | E221: Response Timeout | 7272 | Wed, 08 Apr 2026 13:36:16 UTC | 2m 12s ago |
| ⏩ Redirect | 308: Permanent Redirect | 584 | Wed, 08 Apr 2026 13:35:09 UTC | 3m 20s ago |
| ❌ ERROR | E221: Response Timeout | 12090 | Wed, 08 Apr 2026 13:34:29 UTC | 3m 59s ago |
| ❌ ERROR | E221: Response Timeout | 10223 | Wed, 08 Apr 2026 13:33:19 UTC | 5m 9s ago |
| ⏩ Redirect | 308: Permanent Redirect | 1121 | Wed, 08 Apr 2026 13:32:10 UTC | 6m 19s ago |
| ❌ ERROR | E221: Response Timeout | 8990 | Wed, 08 Apr 2026 13:31:17 UTC | 7m 11s ago |
| ❌ ERROR | E221: Response Timeout | 7652 | Wed, 08 Apr 2026 13:30:18 UTC | 8m 11s ago |
| ❌ ERROR | E221: Response Timeout | 5820 | Wed, 08 Apr 2026 13:29:20 UTC | 9m 9s ago |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Available | ⏩ Redirect | 1m 20s ago |
| DNS | A: 2, AAAA: 0, CNAME: 36, NS: 2 | 3m 28s ago |
| TLS/SSL | US, Let's Encrypt, R13, 7d6c50...26157c | 2h 19m 55s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| Available | E221: Response Timeout | 14s ago |
| DNS | ||
| TLS/SSL | E234: TLS Handshake Failed | 1h 54m 38s ago |