RPC Endpoint Regional Details
Region | fsn-hz |
---|---|
EndpointID: | 75e21e10e357bace |
Name | Silo dApp |
URL | https://app.silo.finance/ |
Protocol | web |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 300 seconds |
Config Updated At | Wed, 02 Apr 2025 03:43:36 UTC |
Current Status (Aggregated)
Status | ⏩ Redirect |
---|---|
HTTP Status Code | 308 |
Reported At | |
Reported At | 1754938442819 |
Reported Ago | 27s ago |
* - the latest successfully reported value
Latest Report Details
Web Status 10 Latest Reports
Status | HTTP Status Code | RoundTrip ms. | Sent Back At | Sent Back Ago |
---|---|---|---|---|
⏩ Redirect | 308: Permanent Redirect | 1610 | Mon, 11 Aug 2025 18:54:02 UTC | 27s ago |
⏩ Redirect | 308: Permanent Redirect | 671 | Mon, 11 Aug 2025 18:53:02 UTC | 1m 28s ago |
⏩ Redirect | 308: Permanent Redirect | 1120 | Mon, 11 Aug 2025 18:52:02 UTC | 2m 28s ago |
⏩ Redirect | 308: Permanent Redirect | 1489 | Mon, 11 Aug 2025 18:51:02 UTC | 3m 27s ago |
⏩ Redirect | 308: Permanent Redirect | 1247 | Mon, 11 Aug 2025 18:50:02 UTC | 4m 28s ago |
⏩ Redirect | 308: Permanent Redirect | 867 | Mon, 11 Aug 2025 18:49:02 UTC | 5m 28s ago |
⏩ Redirect | 308: Permanent Redirect | 804 | Mon, 11 Aug 2025 18:48:02 UTC | 6m 28s ago |
⏩ Redirect | 308: Permanent Redirect | 1265 | Mon, 11 Aug 2025 18:47:02 UTC | 7m 28s ago |
⏩ Redirect | 308: Permanent Redirect | 824 | Mon, 11 Aug 2025 18:46:02 UTC | 8m 27s ago |
⏩ Redirect | 308: Permanent Redirect | 450 | Mon, 11 Aug 2025 18:45:01 UTC | 9m 29s ago |
Meta Details
✅ Latest successful meta
Action | Value | Reported Ago |
---|---|---|
Available | ⏩ Redirect | 27s ago |
DNS | A: 2, AAAA: 0, CNAME: 21, NS: 2 | 3m 33s ago |
TLS/SSL | US, Let's Encrypt, R11, 842d48...822865 | 12m 23s ago |
❌ Latest failed meta
Action | Value | Reported Ago |
---|---|---|
Available | E221: Response Timeout | 16h 42m 22s ago |
DNS | ||
TLS/SSL |