RPC Endpoint Details
| EndpointID: | 75e21e10e357bace |
|---|---|
| Name | Silo dApp |
| URL | https://app.silo.finance/ |
| Protocol | web |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 60 seconds |
| Query Interval Meta | 300 seconds |
| Config Updated At | Wed, 02 Apr 2025 03:43:36 UTC |
Current Status (Aggregated)
| Status | ⏩ Redirect |
|---|---|
| HTTP Status Code | 308 |
| Reported At | |
| Reported At | 1771720722002 |
| Reported Ago | 46s ago |
| Agreement | 2 of 3 ✅ |
* - the latest successfully reported value
Latest Node Status Changes
| When | Timestamp | Ago | Duration | From | To |
|---|---|---|---|---|---|
| Tue, 22 Apr 2025 16:09:27 UTC | 1745338167377 | 305d 8h 30m 1s ago | 492h 25m 47s | UP | ERROR |
| Wed, 02 Apr 2025 03:43:39 UTC | 1743565419651 | 325d 20h 55m 48s ago | ∞ | UP |
Latest Report Details
Web Status 10 Latest Reports
| Status | HTTP Status Code | Aggregated At | Aggregated Ago |
|---|---|---|---|
| ⏩ Redirect | 308: Permanent Redirect | Sun, 22 Feb 2026 00:38:42 UTC | 46s ago |
| ⏩ Redirect | 308: Permanent Redirect | Sun, 22 Feb 2026 00:37:39 UTC | 1m 49s ago |
| ⏩ Redirect | 308: Permanent Redirect | Sun, 22 Feb 2026 00:36:42 UTC | 2m 45s ago |
| ⏩ Redirect | 308: Permanent Redirect | Sun, 22 Feb 2026 00:35:39 UTC | 3m 48s ago |
| ⏩ Redirect | 308: Permanent Redirect | Sun, 22 Feb 2026 00:34:38 UTC | 4m 50s ago |
| ❌ ERROR | E221: Response Timeout | Sun, 22 Feb 2026 00:33:46 UTC | 5m 41s ago |
| ⏩ Redirect | 308: Permanent Redirect | Sun, 22 Feb 2026 00:32:39 UTC | 6m 49s ago |
| ⏩ Redirect | 308: Permanent Redirect | Sun, 22 Feb 2026 00:31:40 UTC | 7m 48s ago |
| ⏩ Redirect | 308: Permanent Redirect | Sun, 22 Feb 2026 00:30:40 UTC | 8m 48s ago |
| ⏩ Redirect | 308: Permanent Redirect | Sun, 22 Feb 2026 00:29:39 UTC | 9m 48s ago |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Available | ⏩ Redirect | 46s ago |
| DNS | A: 2, AAAA: 0, CNAME: 36, NS: 2 | 46s ago |
| TLS/SSL | US, Let's Encrypt, R13, 68cd83...de850c | 9m 28s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| Available | E221: Response Timeout | 5m 41s ago |
| DNS | ||
| TLS/SSL | E234: TLS Handshake Failed | 57d 22h 51s ago |
Latest meta
Meta Changes
| When | Ago | Property | Duration | From | To |
|---|---|---|---|---|---|
| No history yet... | |||||