RPC Endpoint Regional Details
Region | fsn-hz |
---|---|
EndpointID: | b969b322f3cd6628 |
Name | Silo Points dApp |
URL | https://points.silo.finance/ |
Protocol | web |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 300 seconds |
Config Updated At | Wed, 02 Apr 2025 03:43:22 UTC |
Current Status (Aggregated)
Status | ✅ UP |
---|---|
HTTP Status Code | 200 |
Reported At | |
Reported At | 1750715222489 |
Reported Ago | 6s ago |
* - the latest successfully reported value
Latest Report Details
Web Status 10 Latest Reports
Status | HTTP Status Code | RoundTrip ms. | Sent Back At | Sent Back Ago |
---|---|---|---|---|
✅ UP | 200: OK | 1534 | Mon, 23 Jun 2025 21:47:02 UTC | 6s ago |
✅ UP | 200: OK | 982 | Mon, 23 Jun 2025 21:46:01 UTC | 1m 6s ago |
✅ UP | 200: OK | 800 | Mon, 23 Jun 2025 21:45:01 UTC | 2m 6s ago |
✅ UP | 200: OK | 1091 | Mon, 23 Jun 2025 21:44:02 UTC | 3m 6s ago |
✅ UP | 200: OK | 840 | Mon, 23 Jun 2025 21:43:01 UTC | 4m 6s ago |
✅ UP | 200: OK | 1016 | Mon, 23 Jun 2025 21:42:01 UTC | 5m 6s ago |
✅ UP | 200: OK | 616 | Mon, 23 Jun 2025 21:41:01 UTC | 6m 6s ago |
✅ UP | 200: OK | 991 | Mon, 23 Jun 2025 21:40:01 UTC | 7m 6s ago |
✅ UP | 200: OK | 629 | Mon, 23 Jun 2025 21:39:01 UTC | 8m 7s ago |
✅ UP | 200: OK | 1091 | Mon, 23 Jun 2025 21:38:02 UTC | 9m 6s ago |
Meta Details
✅ Latest successful meta
Action | Value | Reported Ago |
---|---|---|
Available | ✅ UP | 5s ago |
DNS | A: 3, AAAA: 0, CNAME: 68, NS: 2 | 1m 7s ago |
❌ Latest failed meta
Action | Value | Reported Ago |
---|---|---|
Available | E221: Response Timeout | 14h 36m 2s ago |
DNS |