RPC Endpoint Details
EndpointID: | b969b322f3cd6628 |
---|---|
Name | Silo Points dApp |
URL | https://points.silo.finance/ |
Protocol | web |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 300 seconds |
Config Updated At | Wed, 02 Apr 2025 03:43:22 UTC |
Current Status (Aggregated)
Status | ✅ UP |
---|---|
HTTP Status Code | 200 |
Reported At | |
Reported At | 1750696862534 |
Reported Ago | 3s ago |
Agreement | 3 of 3 ✅ |
* - the latest successfully reported value
Latest Node Status Changes
When | Timestamp | Ago | Duration | From | To |
---|---|---|---|---|---|
Tue, 17 Jun 2025 01:56:59 UTC | 1750125419796 | 6d 14h 44m 5s ago | 54s | ERROR | UP |
Tue, 17 Jun 2025 01:56:05 UTC | 1750125365585 | 6d 14h 45m ago | 8h 39m 4s | UP | ERROR |
Mon, 16 Jun 2025 17:17:00 UTC | 1750094220930 | 6d 23h 24m 4s ago | 55s | ERROR | UP |
Mon, 16 Jun 2025 17:16:05 UTC | 1750094165655 | 6d 23h 25m ago | 12h 19m 6s | UP | ERROR |
Mon, 16 Jun 2025 04:56:59 UTC | 1750049819411 | 7d 11h 44m 6s ago | 52s | ERROR | UP |
Mon, 16 Jun 2025 04:56:06 UTC | 1750049766900 | 7d 11h 44m 58s ago | 19m 6s | UP | ERROR |
Mon, 16 Jun 2025 04:37:00 UTC | 1750048620762 | 7d 12h 4m 4s ago | 53s | ERROR | UP |
Mon, 16 Jun 2025 04:36:07 UTC | 1750048567137 | 7d 12h 4m 58s ago | 49m 7s | UP | ERROR |
Mon, 16 Jun 2025 03:46:59 UTC | 1750045619641 | 7d 12h 54m 6s ago | 52s | ERROR | UP |
Mon, 16 Jun 2025 03:46:06 UTC | 1750045566945 | 7d 12h 54m 58s ago | 9m 6s | UP | ERROR |
Latest Report Details
Web Status 10 Latest Reports
Status | HTTP Status Code | Aggregated At | Aggregated Ago |
---|---|---|---|
✅ UP | 200: OK | Mon, 23 Jun 2025 16:41:02 UTC | 3s ago |
✅ UP | 200: OK | Mon, 23 Jun 2025 16:40:02 UTC | 1m 3s ago |
✅ UP | 200: OK | Mon, 23 Jun 2025 16:39:02 UTC | 2m 3s ago |
✅ UP | 200: OK | Mon, 23 Jun 2025 16:38:02 UTC | 3m 3s ago |
✅ UP | 200: OK | Mon, 23 Jun 2025 16:37:02 UTC | 4m 2s ago |
✅ UP | 200: OK | Mon, 23 Jun 2025 16:36:02 UTC | 5m 3s ago |
✅ UP | 200: OK | Mon, 23 Jun 2025 16:35:02 UTC | 6m 3s ago |
✅ UP | 200: OK | Mon, 23 Jun 2025 16:34:02 UTC | 7m 3s ago |
✅ UP | 200: OK | Mon, 23 Jun 2025 16:33:02 UTC | 8m 3s ago |
✅ UP | 200: OK | Mon, 23 Jun 2025 16:32:02 UTC | 9m 2s ago |
Meta Details
✅ Latest successful meta
Action | Value | Reported Ago |
---|---|---|
Available | ✅ UP | 3s ago |
DNS | A: 3, AAAA: 0, CNAME: 68, NS: 2 | 7s ago |
❌ Latest failed meta
Action | Value | Reported Ago |
---|---|---|
Available | E221: Response Timeout | 6d 14h 45m ago |
DNS |
Meta Changes
When | Ago | Property | Duration | From | To |
---|---|---|---|---|---|
No history yet... |